| Year | Recipient | Department |
|---|---|---|
| 2025 | Katherine Walker Jennifer Byrnes Jeremy Cho |
English Anthropology Mechanical Engineering |
| 2024 | Amy Reed-Sandoval Allyson Hindle |
Philosophy Life Sciences |
| 2023 | Jaeyun Moon Boo Shan Tseng |
Mechanical Engineering Life Sciences |
| 2022 |
Ambroise Aubrun |
Music Physics and Astronomy |
| 2021 | Arya Udry | Geoscience |
| John Hay | English | |
| 2020 | Shichun Huang | Geoscience |
| 2019 | Jun Yong Kang | Chemistry |
| 2018 | Alyssa Crittenden Francis Cucinotta |
Liberal Arts Health Physics & Diagnostic Sciences |
| 2017 | Julia Lee Daniel Gerrity |
- Engineering |
| 2016 | Anjala Krishen Ralf Sudowe |
Lee Business School - |
| 2015 | Levent Atici | Anthropology |
| Elisabeth Hausrath | Geoscience | |
| 2014 | Katherine Hertlein | Marriage and Family Therapy |
| 2013 | Tiffiany Howard | Political Science |
| Hui Zhao |
Mechanical Engineering |
|
| 2012 | Bo Bernhard | Hotel/Sociology |
| Ganqing Jiang | Geoscience | |
| 2011 | Peter Gray | Anthropology |
| Dong-Chan Lee | Chemistry | |
| 2010 | Sajjad Ahmad | Civil & Environmental Engineering |
| Kent Crippen | Curriculum & Instruction | |
| 2009 | Liam Frink | Anthropology |
| Jichun Li | Mathematical Sciences | |
| 2008 | Clemens Heske | Chemistry |
| Andrew Kirk | History | |
| 2007 | Stephen Brown | English |
| Matthew Lachniet |
Geoscience |
|
| 2006 | Hong Lu | Criminal Justice |
| Marta Meana | Psychology | |
| 2005 | Gregory Brown | History |
| Bradley Donohue | Psychology | |
| 2004 | Daniel Allen | Psychology |
| Zhongbo Yu | Geoscience | |
| 2003 | Stowe Shoemaker | Hotel Management |
| 2001 | Zheng Gu | Tourism & Convention |
| 2000 | Zhonghai Ding | Mathematics |
| Paul Schollmeier | Philosophy | |
| 1999 | Bernardo Arriaza | Anthropology |
| Dennis Lindle | Chemistry | |
| Terance Miethe | Criminal Justice | |
| 1998 | Alan Simmons | Anthropology |
| 1997 | Lawrence Walker | Biological Sciences |
| 1996 | Hal Rothman | History |
| 1995 | Thomas Sexton Daqing Wan |
Counseling & Ed Psychology Mathematics |
| 1994 | Christopher Kearney | Psychology |
| Shahram Latifi | Electrical & Computer Engineering | |
| 1993 | Richard Wiley | English |
| 1992 | Penny Amy | Biological Sciences |
| Yahia Baghzouz | Electrical & Computer Engineering | |
| 1991 | Stanley Smith | Biological Sciences |
| 1988 | Carol Kimball Satish Sharma |
Music Social Work |
| 1987 | Frank Dempster | Counseling & Educational Psychology |
| 1986 | John Irsfeld | English |
| 1985 | Stanley Hillyard | Biological Sciences |
| 1984 | James Frey | Sociology |
| Ed Grayzeck | Physics & Astronomy | |
| Rick Tilman | Political Science |