Programming Schedule
91.5 Jazz and More FM/HD1 Programming
| Monday - Friday | Programs |
|---|---|
| 5 a.m. – 6 a.m. | Morning Sunrise |
| 6 a.m. - 7 a.m. | The Drip Mix with DJ Thump |
| 7 a.m. - 9 a.m. | Trevor In The Morning |
| 9 a.m. - noon | Carlaya’s Cafe |
| Noon - 1 p.m. | Jazzy Lunch |
| 1 p.m. - 5 p.m. | Carrie Kaufman |
| 5 p.m. - 6 p.m. | Jazz Joint Mix with DJ Bonics |
| 6 p.m. - 9 p.m. | Not So Late Night Flava with Tina Marie |
| 9 p.m. - midnight | Smooth & Jazz |
| Saturday | Programs |
| 10 a.m. - noon | The Weekend Smooth Jazz Countdown with Pamela Black |
| Noon - 3 p.m. | Weekend Vibes with DJ Thump |
| 3 p.m. - 6 p.m. | Weekend Vibes with Trevor |
| 6 p.m. - 8 p.m. | Live Broadcast from Vic’s Las Vegas |
| 8 p.m. - 10 p.m. | Jazz Epicenter with Ralph Johnson |
| 10 p.m. - midnight | Jazz Joints with DJ Bonics |
| Sunday | Programs |
| 10 a.m. - noon | The Dennis Bono Talk & Music Variety Show |
| Noon - 4 p.m. | Little Grass Shack with Island Emory |
| 4 p.m. - 8 p.m. | The Lyons Den with George Lyons |
| 8 p.m. - midnight | Moonlight Melodies with DJ Thump |
| Saturday | Programs | |
|---|---|---|
| 6 a.m. - 7 a.m. | Live At The Bop Shop | |
| 7 a.m. - 7:30 a.m. | Veteran Affairs Plus With David Washington | |
| 7:30 a.m. - 8 a.m. | **Available** | |
| 8 a.m. - 8:30 a.m. | Welcome Home With Monique | |
| 8:30 a.m. - 9 a.m. | Growth and Grace with Leaha Crawford | |
| 9 a.m. - 10 a.m. | Sticky Note Conversations | |
| Sunday | Programs | |
| 6 a.m. - 6:30 a.m. | City Cast | |
| 6:30 a.m. - 7 a.m. |
|
|
| 7 a.m. - 7:30 a.m. | The Scoop with Tanya | |
| 7:30 a.m. - 8 a.m. | Mortgage Matters with Roland and Heidi | |
| 8 a.m. - 8:30 a.m. |
|
| Schedule (8:30 a.m. - 9 a.m.) | Programs |
|---|---|
| First Sunday of the month | UNLV OLLI |
| Second Sunday of the month | It's Where I Am with Zandra Polard |
| Third Sunday of the month | The Southern Nevada Real Estate Show |
| Fourth Sunday of the month | #The Grind with Eric James |
| Fifth Sunday of the month | From Boomers to Zoomers |
| Schedule (9 a.m. - 9:30 a.m.) | Programs |
|---|---|
| First Sunday of the month | Change The Narrative |
| Second Sunday of the month | The Urban Res |
| Third Sunday of the month | Dr. PiAnge the Loveologist |
| Fourth Sunday of the month | The Cultural Xperience |
| Fifth Sunday of the month | Graffiti Park presents |
| Schedule (9:30 a.m. - 10 a.m.) | Programs |
|---|---|
| First Sunday of the month | Next Man Up Poetry In Motion |
| Second Sunday of the month | Next Man Up Poetry In Motion |
| Third Sunday of the month | Debrae Little Interiors |
| Fourth Sunday of the month | **Available** |
| Fifth Sunday of the month | Sports and Stars with Alexis Levi |
The Rebel HD2
| Monday - Friday | Programs |
|---|---|
| 8 a.m. - 10 a.m | Morning Rush |
| 10 a.m. - noon | The Beat Brunch |
| Noon - 2 p.m. | The Lit Side |
| 2 p.m. - 4 p.m. | Afternoon Kick-off |
| 4 p.m. - 6 p.m. | The Riot |
| 6 p.m. - 7 p.m. | Daily Talk Shows |
| Weekend | |
| The Rebel Weekend is programmed all day on Saturdays and Sundays. | |
91.5 National and Nevada News HD3
For full current program information, visit the KUNR website.