All GA appointments must meet the minimum stipend amount from the student’s academic program. GAs are not permitted to work more than 20 hours per week, regardless of the stipend amount. The Graduate College strongly encourages equitable stipends among GAs within the hiring department.
College of Education
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $17,000.00 | $8,500.00 | $5,666.66 | $2,833.33 |
Curriculum and Instruction Ph.D./Ed.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Educational Psychology Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Executive Educational Leadership Ed.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Higher Education Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Learning Sciences Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
School Psychology Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Special Education Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Teacher Education Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
College of Engineering
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $17,000.00 | $8,500.00 | $5,666.66 | $2,833.33 |
Civil and Environmental Engineering Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Computer Science Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Electrical Engineering Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Mechanical Engineering Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
College of Fine Arts
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $17,000.00 | $8,500.00 | $5,666.66 | $2,833.33 |
Architecture M.Arch | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Art MFA | $21,000.00 | $10,500.00 | $3,500.00 | $1,750.00 |
Performance D.M.A. | $21,000.00 | $10,500.00 | $3,500.00 | $1,750.00 |
Theatre MFA | $21,000.00 | $10,500.00 | $3,500.00 | $1,750.00 |
Writing for Dramatic Media MFA | $21,000.00 | $10,500.00 | $3,500.00 | $1,750.00 |
College of Liberal Arts
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $17,000.00 | $8,500.00 | $5,666.66 | $2,833.33 |
Anthropology Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Clinical Psychology Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Creative Writing M.F.A. | $21,000.00 | $10,500.00 | $3,500.00 | $1,750.00 |
English Ph.D. | $21,000.00 | $10,500.00 | $3,500.00 | $1,750.00 |
History Ph.D. | $21,000.00 | $10,500.00 | $3,500.00 | $1,750.00 |
Political Science Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Psychological and Brain Sciences Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Psychology Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Sociology Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
College of Sciences
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $17,000.00 | $8,500.00 | $5,666.66 | $2,833.33 |
Astronomy Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Biological Sciences Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Chemistry Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Geoscience Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Mathematical Sciences Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Physics Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Radiochemistry Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Graduate College – Interdisciplinary Degrees
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $17,000.00 | $8,500.00 | $5,666.66 | $2,833.33 |
Interdisciplinary Health Sciences Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Neuroscience Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Water Resources Ph.D. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Greenspun College of Urban Affairs
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $17,000.00 | $8,500.00 | $5,666.66 | $2,833.33 |
Criminology and Criminal Justice Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Public Affairs Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Doctor of Public Policy DPP | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Kirk Kerkorian School of Medicine at UNLV
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s (Couple & Family Therapy) | $17,000.00 | $8,500.00 | $5,666.66 | $2,833.33 |
Lee Business School
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $17,000.00 | $8,500.00 | $5,666.66 | $2,833.33 |
School of Dental Medicine
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Oral Biology Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
School of Integrated Health Sciences
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $17,000.00 | $8,500.00 | $5,666.66 | $2,833.33 |
Medical Physics D.M.P. | $22,000.00 | $11,000.00 | $7,333.33 | $3,666.66 |
Occupational Therapy OTD | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Physical Therapy DPT | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Post-Professional Occupational Therapy OTD | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
School of Nursing
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $17,000.00 | $8,500.00 | $5,666.66 | $2,833.33 |
Nursing Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
School of Public Health
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $17,000.00 | $8,500.00 | $5,666.66 | $2,833.33 |
Public Health Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
William F. Harrah College of Hospitality
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $17,000.00 | $8,500.00 | $5,666.66 | $2,833.33 |
Hospitality Administration Ph.D. | $21,500.00 | $10,750.00 | $7,166.66 | $3,583.33 |
Appointment Terms | Grad Rebel Gateway Appointment Deadlines |
# of Paychecks | First Paycheck |
---|---|---|---|
Fall and Spring | May 15 | 10 | First Business Day of September |
Fall Only | May 15 | 5 | First Business Day of September |
Spring Only | Dec. 15 | 5 | First Business Day of February |
Entire Summer | May 15 | 2 | First Business Day of July |
First Half of Summer* | May 15 | 1 | First Business Day of July |
Second Half of Summer* | May 15 | 1 | First Business Day of August |
*GAs working half summer can work 10 hours per week for the entire summer, or 20 hours per week for half of the summer. Contract dates for the first half of summer are mid-May through June 30. Contract dates for the second half of summer are July 1 through mid-August.
Please note: GA department reviews should be submitted in the Grad Rebel Gateway by the deadlines listed above. The Graduate College cannot guarantee the date of the first GA paycheck for any department review submitted to the Graduate College after the deadline. It is the responsibility of the hiring department to manage expectations of GAs that are submitted to the Graduate College after the appointment deadlines.