All GA appointments must meet the minimum stipend amount from the student’s academic program. Maximum GA stipends cannot exceed 50% FTE of the lowest paid full-time faculty member in the student’s academic department. GAs are not permitted to work more than 20 hours per week, regardless of the stipend amount. The Graduate College strongly encourages equitable stipends among GAs within the hiring department.
College of Education
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $11,250.00 | $5,625.00 | $3,750.00 | $1,875.00 |
Curriculum and Instruction Ph.D./Ed.D. | $20,000.00 | $10,000.00 | $6,666.67 | $3,333.33 |
Curriculum and Instruction/ Teacher Education Ph.D. | $20,000.00 | $10,000.00 | $6,666.67 | $3,333.33 |
Educational Psychology Ph.D. | $20,000.00 | $10,000.00 | $6,666.67 | $3,333.33 |
Executive Educational Leadership Ed.D. | $20,000.00 | $10,000.00 | $6,666.67 | $3,333.33 |
Higher Education Ph.D. | $20,000.00 | $10,000.00 | $6,666.67 | $3,333.33 |
Learning Sciences Ph.D. | $20,000.00 | $10,000.00 | $6,666.67 | $3,333.33 |
School Psychology Ph.D. | $20,000.00 | $10,000.00 | $6,666.67 | $3,333.33 |
Special Education Ph.D. | $20,000.00 | $10,000.00 | $6,666.67 | $3,333.33 |
College of Engineering
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $11,250.00 | $5,625.00 | $3,750.00 | $1,875.00 |
Civil and Environmental Engineering Ph.D. | $16,750.00 | $8,375.00 | $5,583.33 | $2,791.67 |
Computer Science Ph.D. | $18,000.00 | $9,000.00 | $6,000.00 | $3,000.00 |
Electrical and Computer Engineering Ph.D. | $16,750.00 | $8,375.00 | $5,583.33 | $2,791.67 |
Mechanical Engineering Ph.D. | $17,750.00 | $8,875.00 | $5,916.67 | $2,958.33 |
College of Fine Arts
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $11,250.00 | $5,625.00 | $3,750.00 | $1,875.00 |
Architecture M.Arch | $15,000.00 | $7,500.00 | $5,000.00 | $2,500.00 |
Art MFA | $15,000.00 | $7,500.00 | $5,000.00 | $2,500.00 |
Writing for Dramatic Media MFA | $15,250.00 | $7,625.00 | $5,083.33 | $2,541.67 |
Musical Arts DMA | $15,000.00 | $7,500.00 | $5,000.00 | $2,500.00 |
Theatre MFA | $15,000.00 | $7,500.00 | $5,000.00 | $2,500.00 |
College of Liberal Arts
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $11,250.00 | $5,625.00 | $3,750.00 | $1,875.00 |
Anthropology Ph.D. | $15,250.00 | $7,625.00 | $5,083.33 | $2,541.67 |
English Ph.D. | $17,500.00 | $8,750.00 | $5,833.33 | $2,916.67 |
English / Creative Writing MFA | $15,000.00 | $7,500.00 | $5,000.00 | $2,500.00 |
History Ph.D. | $15,000.00 | $7,500.00 | $5,000.00 | $2,500.00 |
Political Science Ph.D. | $15,000.00 | $7,500.00 | $5,000.00 | $2,500.00 |
Psychology Ph.D. | $15,500.00 | $7,750.00 | $5,166.67 | $2,583.33 |
Sociology Ph.D. | $16,500.00 | $8,250.00 | $5,500.00 | $2,750.00 |
College of Sciences
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $11,250.00 | $5,625.00 | $3,750.00 | $1,875.00 |
Astronomy Ph.D. | $19,250.00 | $9,625.00 | $6,416.67 | $3,208.33 |
Biological Sciences Ph.D. | $17,750.00 | $8,875.00 | $5,916.67 | $2,958.33 |
Chemistry Ph.D. | $19,250.00 | $9,625.00 | $6,416.67 | $3,208.33 |
Radiochemistry Ph.D. | $18,000.00 | $9,000.00 | $6,000.00 | $3,000.00 |
Geoscience Ph.D. | $17,250.00 | $8,625.00 | $5,750.00 | $2,875.00 |
Mathematical Sciences Ph.D. | $18,500.00 | $9,250.00 | $6,166.67 | $3,083.33 |
Physics Ph.D. | $18,250.00 | $9,125.00 | $6,083.33 | $3,041.67 |
Graduate College – Interdisciplinary Degrees
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $11,250.00 | $5,625.00 | $3,750.00 | $1,875.00 |
Interdisciplinary Health Sciences Ph.D. | $18,500.00 | $9,250.00 | $6,166.67 | $3,083.33 |
Neuroscience Ph.D. | $20,000.00 | $10,000.00 | $6,666.67 | $3,333.33 |
Greenspun College of Urban Affairs
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $11,250.00 | $5,625.00 | $3,750.00 | $1,875.00 |
Criminology and Criminal Justice Ph.D. | $20,750.00 | $10,375.00 | $6,916.67 | $3,458.33 |
Public Affairs Ph.D. | $17,250.00 | $8,625.00 | $5,750.00 | $2,875.00 |
Doctor of Public Policy DPP | $17,250.00 | $8,625.00 | $5,750.00 | $2,875.00 |
Kirk Kerkorian School of Medicine at UNLV
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s (Couple & Family Therapy) | $11,250.00 | $5,625.00 | $3,750.00 | $1,875.00 |
Lee Business School
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $11,250.00 | $5,625.00 | $3,750.00 | $1,875.00 |
School of Dental Medicine
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $11,250.00 | $5,625.00 | $3,750.00 | $1,875.00 |
Oral Biology Ph.D. | $19,500 | $9,750.00 | $6,500.00 | $3,250.00 |
School of Integrated Health Sciences
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $11,250.00 | $5,625.00 | $3,750.00 | $1,875.00 |
Medical Physics D.M.P. | $17,000.00 | $8,500.00 | $5,666.67 | $2,833.33 |
Neuroscience Ph.D. | $20,000.00 | $10,000.00 | $6,666.67 | $3,333.33 |
Physical Therapy DPT | $20,000.00 | $10,000.00 | $6,666.67 | $3,333.33 |
Occupational Therapy OTD | $20,000.00 | $10,000.00 | $6,666.67 | $3,333.33 |
Post-Professional Occupational Therapy OTD | $20,000.00 | $10,000.00 | $6,666.67 | $3,333.33 |
School of Nursing
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $11,250.00 | $5,625.00 | $3,750.00 | $1,875.00 |
Nursing Ph.D. | $20,250.00 | $10,125.00 | $6,750.00 | $3,375.00 |
Doctor of Nursing Practice DNP | $20,250.00 | $10,125.00 | $6,750.00 | $3,375.00 |
School of Public Health
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $11,250.00 | $5,625.00 | $3,750.00 | $1,875.00 |
Public Health Ph.D. | $16,000.00 | $8,000.00 | $5,333.33 | $2,666.67 |
William F. Harrah College of Hospitality
Level/Program | Academic Year (Fall & Spring) |
One Semester (Fall or Spring) |
Full Summer | Half Summer* |
---|---|---|---|---|
Master’s/Specialist/Artist Diploma | $11,250.00 | $5,625.00 | $3,750.00 | $1,875.00 |
Hospitality Administration Ph.D. | $15,000.00 | $7,500.00 | $5,000.00 | $2,500.00 |
Appointment Terms | Grad Rebel Gateway Appointment Deadlines |
# of Paychecks | First Paycheck |
---|---|---|---|
Fall and Spring | May 15 | 10 | First Business Day of September |
Fall Only | May 15 | 5 | First Business Day of September |
Spring Only | Dec. 15 | 5 | First Business Day of February |
Entire Summer | May 15 | 2 | First Business Day of July |
First Half of Summer* | May 15 | 1 | First Business Day of July |
Second Half of Summer* | May 15 | 1 | First Business Day of August |
*GAs working half summer can work 10 hours per week for the entire summer, or 20 hours per week for half of the summer. Contract dates for the first half of summer are mid-May through June 30. Contract dates for the second half of summer are July 1 through mid-August.
Please note: GA department reviews should be submitted in the Grad Rebel Gateway by the deadlines listed above. The Graduate College cannot guarantee the date of the first GA paycheck for any department review submitted to the Graduate College after the deadline. It is the responsibility of the hiring department to manage expectations of GAs that are submitted to the Graduate College after the appointment deadlines.