Facts and Stats
University of Nevada, Las Vegas
President: Keith E. Whitfield, Ph.D.
Location: Las Vegas
Founded: 1957
Identity: Public, coed
Enrollment: 30,660 students
Student Statistics
Group | Count | % |
---|---|---|
Total Headcount | 31,094 | — |
Undergraduate | 25,795 | — |
Graduate | 4,282 | — |
Professional | 1,044 | — |
Male | 13,461 | 43% |
Female | 17,633 | 57% |
Nevadans | 27,068 | 87% |
Minority Race Total | 21,956 | 71% |
Native American or Alaskan Native |
92 | 0% |
Asian |
4,643 | 15% |
Black or African American |
2,751 | 9% |
Hispanic |
10,221 | 33% |
Native Hawaiian or Pacific Islander |
211 | 1% |
Two or More Races |
4,047 | 13% |
Unknown Race/Ethnicity | 375 | 1% |
White | 7,864 | 25% |
Resident | 27,068 | 87% |
Nonresident | 4,026 | 13% |
International (Nonresident Alien) | 899 | 3% |
Source: UNLV Analytics Enrollment Census - Official Fall 2023 Preliminary; Office of Decision Support
Group | Count | % |
---|---|---|
Total Headcount | 30,660 | — |
Undergraduate | 25,373 | — |
Graduate | 4,271 | — |
Professional | 1,045 | — |
Male | 13,154 | 43% |
Female | 17,506 | 57% |
Nevadans | 26,458 | 86% |
Minority Race Total | 21,158 | 69% |
Native American or Alaskan Native |
81 | 0% |
Asian |
4,651 | 15% |
Black or African American |
2,697 | 9% |
Hispanic |
9,819 | 32% |
Native Hawaiian or Pacific Islander |
227 | 1% |
Two or More Races |
3,683 | 12% |
Unknown Race/Ethnicity | 346 | 1% |
White | 8,346 | 27% |
Resident | 26,458 | 86% |
Nonresident | 4,202 | 14% |
International (Nonresident Alien) | 810 | 3% |
Source: ODS UNLV Analytics Enrollment Census - Official Fall 2022 Preliminary