Pass Rate Percentages and Related Information
Year  % First time pass-rate percentage % Overall pass-rate percentage UNLVPT average score National average score
2023 88.1 97.6 688.4 666.0
2022 97.9 100 685.4 667.5
2021 97.7 100 691.9 672.2
2020 100 100 709.2 678.5
2019 97.0 100 693.3 675.7
2018 100 100 700.1 673.9
2017 100 100 704.8 682.2
2016 100 100 714.7 682.8
2015 93.1 100 684.0 680.6
2014 100 100 706.8 676.5
2013 88.9 100 677.5 667.3
2012 96.4 100 669.5 653.8
2011 100 100 685.4 651.9
2010 95.7 100 670.3 647.8
2009 100 100 660.4 645.6
Overall
(since 2001)
95.0% 99.9% 687.3 666.6
2-year average
(2022 and 2023)
93.3% 98.9% 686.9 666.8
Graduation and Employment Rates
Year Graduation rate Employment rate Matriculation rate
(# matriculated/# offered)
Acceptance rate
(# matriculated/# total applications)
2023 87.5 97.6 72.0 24.5
2022 97.9 100 59.3 15.3
2021 93.5 100 63.0 11.1
2020 97.8 100 69.6 12.5
2019 91.7 100 61.5 10.3
2018 97.2 100 64.9 7.5
2017 97.1 100 64.9 7.5
2016 97.1 100 52.9 5.9
2015 90.6 100 53.7 6.3
2014 93.3 100 75.6 4.2
2013 90 100 65.4 4.7
2012 93.3 100 52.5 5.0
2011 96.7 96.4 60.0 6.3
2010 100 100 42.3 7.1
2009 91.3 100 51.7 7.1
Overall
(since 2001)
94.4% 99.7% 60.5% 9.0%
2-year average
(2022 and 2023)
92.7% 98.9% 65.7% 19.9%