Program Total Cost Estimate
| Tuition, Fees, and Dues | NV Resident | Non-resident First Year Only | Non-resident Three Years |
|---|---|---|---|
| Tuition only | $78,071.50 | $97,013.50 | $134,897.50 |
| Tuition and fees | $86,431.90 | $105,373.90 | $143,257.90 |
| Tuition, fees, books, and APTA dues | $89,898.90 | $108,840.90 | $146,724.90 |
| Grand Total (including student health insurance) | $101,694.90 | $120,636.90 | $158,520.90 |
Cost by Year
| Cost Type | Amount |
|---|---|
| Tuition | $5,508.00 |
| Course Fees | $1,050.00 |
| Technology Fee | $96.00 |
| Graduate Student Service Fee | $56.00 |
| Student Newspaper Fees | $1.60 |
| University Fees | $222.00 |
| Books and iPad | $600.00 |
| Professional Liability Insurance | $40.00 |
| Student APTA Dues | $90.00 |
| Equipment Fees (PT kit and scrubs) | $350.00 |
| New Student Fee | $120.00 |
| Total | $8,181.60 |
| Cost Type | Amount |
|---|---|
| Tuition | $13,770.00 |
| Course Fees | $50.00 |
| Technology Fee | $240.00 |
| iNtegrate Student Fee | $120.00 |
| Graduate Student Service Fee | $140.00 |
| Student Newspaper Fees | $4.00 |
| University Fees | $454.50 |
| Books | $473.00 |
| Total | $15,251.50 |
| Cost Type | Amount |
|---|---|
| Tuition | $11,704.50 |
| Course Fees | None |
| Technology Fee | $204.00 |
| iNtegrate Student Fee | $102.00 |
| Graduate Student Service Fee | $119.00 |
| Student Newspaper Fees | $3.40 |
| University Fees | $454.50 |
| Books | $450.00 |
| Background Check and Drug Screen | None |
| Total | $13,037.40 |
| Cost Type | Amount |
|---|---|
| First Year Tuition | $30,982.50 |
| First Year Fees | $3,365.00 |
| First Year Total | $34,347.50 |
| Cost Type | Amount |
|---|---|
| Tuition | $6,273.00 |
| Course Fees | $70.00 |
| Technology Fee | $108.00 |
| Graduate Student Service Fee | $63.00 |
| Student Newspaper Fees | $1.80 |
| University Fees | $222.00 |
| Books | $170.00 |
| Professional Liability Insurance | $40.00 |
| Student APTA Dues | $90.00 |
| Total | $7,091.80 |
| Cost Type | Amount |
|---|---|
| Tuition | $11,849.00 |
| Course Fees | $150.00 |
| Technology Fee | $204.00 |
| iNtegrate Student Fee | $102.00 |
| Graduate Student Service Fee | $119.00 |
| Student Newspaper Fees | $3.40 |
| University Fees | $454.50 |
| Books | $293.00 |
| Total | $13,174.90 |
| Cost Type | Amount |
|---|---|
| Tuition | $10,455.00 |
| Course Fees | $175.00 |
| Technology Fee | $180.00 |
| iNtegrate Student Fee | $90.00 |
| Graduate Student Service Fee | $105.00 |
| Student Newspaper Fees | $3.00 |
| University Fees | $454.50 |
| Books | $576.00 |
| Background Check and Drug Screen | $100.00 |
| Total | $12,138.50 |
| Cost Type | Amount |
|---|---|
| Second Year Tuition | $28,577.00 |
| Second Year Fees | $2,659.20 |
| Second Year Total | $ 31,236.20 |
| Cost Type | Amount |
|---|---|
| Tuition | $5,696.00 |
| Course Fees | None |
| Technology Fee | $96.00 |
| Graduate Student Service Fee | $48.00 |
| Student Newspaper Fee | $1.60 |
| University Fees | $222.00 |
| Books | $165.00 |
| Professional Liability Insurance | $40.00 |
| Student APTA Dues | $90.00 |
| Background Check and Drug Screen | $100.00 |
| Total | $6,514.60 |
| Cost Type | Amount |
|---|---|
| Tuition | $6,408.00 |
| Course Fees | $100.00 |
| Technology Fee | $108.00 |
| iNtegrate Student Fee | $54.00 |
| Graduate Student Service Fee | $63.00 |
| Student Newspaper Fee | $1.80 |
| University Fees | $454.50 |
| Background Check and Drug Screen | $100.00 |
| Total | $7,289.30 |
| Cost Type | Amount |
|---|---|
| Tuition | $6,408.00 |
| Course Fees | $100.00 |
| Technology Fee | $108.00 |
| iNtegrate Student Fee | $54.00 |
| Graduate Student Service Fee | $63.00 |
| Student Newspaper Fee | $1.80 |
| University Fees | $454.50 |
| Graduation Fee Cap and Gown | $150.00 |
| Background Check and Drug Screen | $100.00 |
| Total | $7,439.30 |
| Cost Type | Amount | 3 Year Total | Avg. Annual |
|---|---|---|---|
| Third Year Tuition | $18,512.00 | $78,071.50 | $26,023.83 |
| Third Year Fees | $2,336.20 | $8,360.40 | $2,786.80 |
| Third Year Total | $20,848.20 | $86,431.90 | $28,810.63 |
Fees
| Fee | Cost |
|---|---|
| Graduate/Professional Student Fee | $25.00 |
| Rebel Recycling Fee | $1.00 |
| Study Abroad Fee | $2.00 |
| Student Health Fee | $93.00 ($47.00 in Summer) |
| Student Life Facilities Fee | $223.00 ($87.00 in Summer) |
| CAPS Counseling Fee | $50.00 ($25.00 in Summer) |
| Graduate Professional and Career Development Fee | $35.00 |
| Total | $404.00 |