Program Total Cost Estimate
Tuition, Fees, and Dues | NV Resident | Non-resident First Year Only | Non-resident Three Years |
---|---|---|---|
Tuition only | $62,061.00 | $78,952.00 | $112,534.00 |
Tuition and fees | $69,356.50 | $86,247.50 | $119,829.50 |
Tuition, fees, books, and APTA dues | $72,823.50 | $89,138.50 | $123,296.50 |
Grand Total (including student health insurance) | $81,247.50 | $98,138.50 | $131,720.50 |
Cost by Year
First Year
Cost Type | Amount |
---|---|
Tuition | $4,440.00 |
Course Fees | $900.00 |
Technology Fee | $88.00 |
Graduate Student Service Fee | $56.00 |
University Fees | $206.50 |
Books and iPad | $600.00 |
Professional Liability Insurance | $40.00 |
Student APTA Dues | $90.00 |
Equipment Fees (PT kit and scrubs) | $350.00 |
New Student Fee | $35.00 |
Total | $6,805.50 |
Cost Type | Amount |
---|---|
Tuition | $10,900.00 |
Course Fees | $100.00 |
Technology Fee | $220.00 |
iNtegrate Student Fee | $60.00 |
Graduate Student Service Fee | $140.00 |
University Fees | $404.00 |
Books | $473.00 |
Total | $12,297.00 |
Cost Type | Amount |
---|---|
Tuition | $9,265.00 |
Course Fees | None |
Technology Fee | $187.00 |
iNtegrate Student Fee | $51.00 |
Graduate Student Service Fee | $119.00 |
University Fees | $404.00 |
Books | $450.00 |
Background Check and Drug Screen | $100.00 |
Total | $10,576.00 |
Cost Type | Amount |
---|---|
First Year Tuition | $24,605.00 |
First Year Fees | $3,035.50 |
First Year Total | $27,640.50 |
Second Year
Cost Type | Amount |
---|---|
Tuition | $5,071.50 |
Course Fees | $100.00 |
Technology Fee | $99.00 |
Graduate Student Service Fee | $63.00 |
University Fees | $206.50 |
Books | $170.00 |
Professional Liability Insurance | $20.00 |
Student APTA Dues | $90.00 |
Total | $5,840.00 |
Cost Type | Amount |
---|---|
Tuition | $9,409.50 |
Course Fees | $150.00 |
Technology Fee | $187.00 |
iNtegrate Student Fee | $51.00 |
Graduate Student Service Fee | $119.00 |
University Fees | $404.00 |
Books | $293.00 |
Total | $10,613.50 |
Cost Type | Amount |
---|---|
Tuition | $8,302.50 |
Course Fees | $75.00 |
Technology Fee | $165.00 |
iNtegrate Student Fee | $45.00 |
Graduate Student Service Fee | $105.00 |
University Fees | $404.00 |
Books | $576.00 |
Background Check and Drug Screen | $100.00 |
Total | $9,772.50 |
Cost Type | Amount |
---|---|
Second Year Tuition | $22,783.50 |
Second Year Fees | $2,273.50 |
Second Year Total | $25,057.00 |
Third Year
Cost Type | Amount |
---|---|
Tuition | $4,570.00 |
Course Fees | $50.00 |
Technology Fee | $88.00 |
Graduate Student Service Fee | $56.00 |
University Fees | $206.50 |
Books | $165.00 |
Professional Liability Insurance | $40.00 |
Student APTA Dues | $90.00 |
Background Check and Drug Screen | $100.00 |
Total | $5,365.50 |
Cost Type | Amount |
---|---|
Tuition | $5,051.25 |
Course Fees | $100.00 |
Technology Fee | $99.00 |
iNtegrate Student Fee | $27.00 |
Graduate Student Service Fee | $63.00 |
University Fees | $404.00 |
Background Check and Drug Screen | $100.00 |
Total | $5,844.25 |
Cost Type | Amount |
---|---|
Tuition | $5,051.25 |
Course Fees | None |
Technology Fee | $99.00 |
iNtegrate Student Fee | $27.00 |
Graduate Student Service Fee | $63.00 |
University Fees | $404.00 |
Graduation Fee Cap and Gown | $150.00 |
Total | $5,794.25 |
Cost Type | Amount |
---|---|
Third Year Tuition | $14,672,50 |
Third Year Fees | $1,986.50 |
Third Year Total | $16,659.50 |
Fees
Fee | Cost |
---|---|
Graduate/Professional Student Fee | $25.00 |
Rebel Recycling Fee | $1.00 |
Study Abroad Fee | $2.00 |
Student Health Fee | $93.00 |
Student Life Facilities Fee | $223.00 |
CAPS Counseling Fee | $25.00 |
Graduate Professional and Career Development Fee | $35.00 |
Total | $404.00 |