Corporate Challenge
Represent Team UNLV in the State's annual competition.
About the Las Vegas Corporate Challenge
The Las Vegas Corporate Challenge launched in 1986 with 1,850 competitors and only nine events. Today, it has become Nevada's largest amateur sporting event, with more than 18,000 competitors from various companies competing in 37 different sports and gaming events. Team UNLV has participated since the inception of the challenge and competes every spring.
Now as part of the RebelWELL initiative, UNLV competes in Division "A" of the challenge against other large organizations such as Cox Communications, LVMPD, Clark County, City of Las Vegas, etc.!
Why Participate?
Each event awards first, second, and third place medals, and every placement earns points for UNLV. At the end of the season, the organization with the most points takes home the overall championship trophy. More participation means more points and more Rebel pride.
Corporate Challenge is more fun with more Rebels involved. Please share this opportunity with your colleagues and encourage them to join as participants, captains, or co-captains.
2026 Challenge
UNLV is excited to once again participate in the City of Las Vegas Corporate Challenge, running February 26 through May 16. UNLV teams will compete alongside local organizations in 38 different events over 11 weeks, with options for all interests, skill levels, and experience. There truly is something for everyone. Family members are welcome to cheer you on, help you train, and support along the way, because wellness is even better when it is shared.
Participation Eligibility
Open to UNLV faculty, staff, and student workers working 20+ hours per week.
How to Register
Complete the general Corporate Challenge registration form to get started. A team captain will follow up with next steps. Early sign-up is encouraged as popular events and teams may fill quickly.
UNLV Captain Roster
| Event | Captain | |
|---|---|---|
| 5K Run Captain | Daniel Mendoza | daniel.mendoza@unlv.edu |
| 5K Run Co-Captain | Teresa Gazda | teresa.gazda@unlv.edu |
| 8 Ball Captain | Jeffrey Berkbigler | jeffrey.berkbigler@unlv.edu |
| 8 Ball Co- Captain | Amy Stone | amy.stone@unlv.edu |
| Archery Captain | Amy Stone | amy.stone@unlv.edu |
| Archery Co-Captain | Adele Balmer | adele.balmer@unlv.edu |
| Axe Throwing Captain | Amanda King | amanda.king1@unlv.edu |
| B Pong Captain | Michael Mosher | michael.mosher@unlv.edu |
| Badminton Captain | - | - |
| Basketball Captain | Albert Loera | albert.loera@unlv.edu |
| Biggest Winner Captain | Amanda King | amanda.king1@unlv.edu |
| Biggest Winner Co-Captain | Armando Campos | armando.campos@unlv.edu |
| Bike Race Captain | DeLyle Bowen | delyle.bowen@unlv.edu |
| Bike Race Co-Captain | Shauna Landis | shauna.landis@unlv.edu |
| Blood Drive Coordinator/Captain | Kathy Lauckner | kd.lauckner@unlv.edu |
| Bocce Captain | Kahau Hernandez | kahaunani.hernandez@unlv.edu |
| Bocce Co-Captain | John William | john.millacci@unlv.edu |
| Bowling Captain | Joshua Baker | josh.baker@unlv.edu |
| Charity Challenge Coordinator/Captain | Kate Ksobiech | kate.ksobiech@unlv.edu |
| Chess Captain | Michael Mosher | michael.mosher@unlv.edu |
| Cornhole Captain | Theresa Barrett Clark | theresa.barrettclark@unlv.edu |
| Cornhole Co-Captain | Amanda King | amanda.king1@unlv.edu |
| Curling Captain | Teresa Gazda | teresa.gazda@unlv.edu |
| Dodgeball Captain | Edwin Cardona Cortez | edwin.cardonacortez@unlv.edu |
| Dodgeball Co-Captain | Haysam Selim | haysam.selim@unlv.edu |
| E Sports Captain | Nohealani Benicarlo | nohealani.benicarlo@unlv.edu |
| E Sports Co Captain | Edwin Cardona Cortez | edwin.cardonacortez@unlv.edu |
| Executive Relay Captain | Kathy Lauckner | kd.lauckner@unlv.edu |
| Flag Football Captain | Giovany-Micheal Falquez | giovanymicheal.falquez@unlv.edu |
| Golf Captain | Armando Campos | armando.campos@unlv.edu |
| Horseshoes Captain | Jeffrey Berkbigler | jeffrey.berkbigler@unlv.edu |
| Horseshoes Captain | Jim Clinton | jim.clinton@unlv.edu |
| Kickball Captain | - | - |
| Mayors Walk Captain | Imelda Corral | imelda.corral@unlv.edu |
| Outdoor Volleyball Co-Captain | Eda Anlamlier | eda.anlamlier@unlv.edu |
| Outdoor Volleyball Captain | Anjanette Arnold | anjanette.arnold@unlv.edu |
| Parade of Banners Captain | - | - |
| Pickleball Captain | Peter Goatz | peter.goatz@unlv.edu |
| Pickleball Co-Captain | Ereka Morton | ereka.morton@unlv.edu |
| Racquetball Captain | Joshua Baker | josh.baker@unlv.edu |
| Racquetball Co Captain | Adam Koebke | adam.koebke@unlv.edu |
| Range Shoot Captain | Edwin Fajardo | edwin.fajardo@unlv.edu |
| Range Shoot Co-Captain | Euglenn Diaz | euglenn.diaz@unlv.edu |
| Skeet Shooting Captain | Jason Halgas | jason.halgas@unlv.edu |
| Skeet Shooting Co-Captain | Garrett Hedges | garrett.hedges@unlv.edu |
| Soccer Captain | John Haberstroh | john.haberstroh@unlv.edu |
| Softball Captain | Brad Marianno | brad.marianno@unlv.edu |
| Swimming Captain | Michael Mosher | michael.mosher@unlv.edu |
| Table Tennis Captain | Kian Ansarinejad | ansarine@unlv.nevada.edu |
| Table Tennis Co-Captain | Melika Ansarinejad | melika.ansarinejad@unlv.du |
| Tennis Captain | Peter Goatz | peter.goatz@unlv.edu |
| Track & Field Captain | Melissa Drignon | melissa.drignon@unlv.edu |
| Trap Shooting Captain | Kul Tomas Lee | kul.lee@unlv.edu |
| Trap Shooting Co-Captain | Vince McGuinness | vince.mcguinness@unlv.edu |
| Trivia Challenge Captain | Travis Kalusa | travis.kalusa@unlv.edu |
| Trivia Challenge Co-Captain | Amy Stone | amy.stone@unlv.edu |
| Volleyball (Indoor) Captain | Anjanette Arnold | anjanette.arnold@unlv.edu |
| Volleyball (Indoor) Co- Captain | Rachel De Vera | rachel.devera@unlv.edu |
| Volunteer Coordinator/Captain | Theresa Barrett Clark | theresa.barrettclark@unlv.edu |
| Walk Race Captain | Elfie Catalan-Lezama | elfega.catalan-lezama@unlv.edu |
| Walk Race Co-Captain | Kathy Lauckner | kd.lauckner@unlv.edu |
Event Calendar, Locations, and Rulebook
Visit the City of Las Vegas Corporate Challenge website for additional information.
Contact
For questions, contact Sonja Rogers at sonja.rogers@unlv.edu or call 702-895-5719.