Tuition
2012–2013 Tuition & Fees
The following is comprised of tuition and fees (billed costs), including registration fees, dental school fees, mandatory health insurance (billed annually) and mandatory UNLV student fees. Actual tuition and fees billed for the 2012–13 academic year appear below. Costs are subject to change pending approval by the Nevada System of Higher Education (NSHE) Board of Regents.
| MANDATORY CHARGES | 1st Year Pre-Doc | 2nd Year Pre-Doc | 3rd Year Pre-Doc | 4th Year Pre-Doc | ||||
|---|---|---|---|---|---|---|---|---|
| Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
| I. Pre-Doc Registration Fees and Non-Resident Tuition | ||||||||
| Registration Fee | ||||||||
| General Fund | $33,345 | $33,345 | $33,345 | $33,345 | $33,345 | $33,345 | $22,230 | $22,230 |
| General Improvement | $396 | $396 | $396 | $396 | $396 | $396 | $264 | $264 |
| Capital Improvement | $336 | $336 | $336 | $336 | $336 | $336 | $224 | $224 |
| Activities & Programs: Athletic Complex | $90 | $90 | $90 | $90 | $90 | $90 | $60 | $60 |
| Activities & Programs: Student Union | $54 | $54 | $54 | $54 | $54 | $54 | $36 | $36 |
| Activities & Programs: Dental Health Fee | $45 | $45 | $45 | $45 | $45 | $45 | $30 | $30 |
| Student Association | $45 | $45 | $45 | $45 | $45 | $45 | $30 | $30 |
| Student Access | $1,449 | $1,449 | $1,449 | $1,449 | $1,449 | $1,449 | $966 | $966 |
| Student Surcharge | $- | $- | $- | $- | $- | $- | $- | $- |
| Non-Resident Tuition | $35,310 | $35,310 | $35,310 | $23,540 | ||||
| Non-Resident Tuition Surcharge | $- | $- | $- | $- | ||||
| II. Dental School Fees | ||||||||
| Dental School Special Fee | $15,300 | $15,300 | $15,300 | $15,300 | $15,300 | $15,300 | $10,200 | $10,200 |
| Dental School Activity Fee | $150 | $150 | $150 | $150 | $150 | $150 | $100 | $100 |
| III. Mandatory Health Insurance (Annual) | ||||||||
| (may be waived with proof of comparable insurance) | ||||||||
| Student Only | $2,214 | $2,214 | $2,214 | $2,214 | $2,214 | $2,214 | $2,214 | $2,214 |
| Additional (Spouse) | ||||||||
| Additional - Child* | ||||||||
| *Dependent plan max. $50,000 condition | ||||||||
| IV. UNLV Student Fees | ||||||||
| Dental Grad School Association | $54 | $54 | $54 | $54 | $54 | $54 | $36 | $36 |
| Technology Fee | $525 | $525 | $525 | $525 | $525 | $525 | $350 | $350 |
| Moyer Student Union Fee | $519 | $519 | $519 | $519 | $519 | $519 | $346 | $346 |
| Student Health Fee | $210 | $210 | $210 | $210 | $210 | $210 | $140 | $140 |
| Recycling Fee | $3 | $3 | $3 | $3 | $3 | $3 | $2 | $2 |
| International Student Fee | $6 | $6 | $6 | $6 | $6 | $6 | $4 | $4 |
| TOTAL BILLED TUITION & FEES: | $54,741 | $90,051 | $54,741 | $90,051 | $54,741 | $90,051 | $37,232 | $60,772 |
