Facts and Stats
Since our first classes were held on campus in 1957, UNLV has transformed itself from a small branch college into a thriving urban research institution. Along the way, our urban university has become an indispensable resource in one of the country's fastest-growing and most enterprising cities.
University of Nevada, Las Vegas
President: Chris Heavey
Location: Las Vegas
Founded: 1957
Identity: Public, coed
Enrollment: 32,911 students
Student Statistics
| Group | Count | % |
|---|---|---|
| Total Headcount | 33,706 | 100% |
| Undergraduate | 27,963 | — |
| Graduate | 4,682 | — |
| Professional | 1,085 | — |
| Male | 14,667 | 44% |
| Female | 19,039 | 56% |
| Nevadans | 29,685 | 88% |
| Minority Race Total | 23,916 | 71% |
|
IPEDS Native American or Alaskan Native
|
111 | 0% |
|
IPEDS Asian
|
5,233 | 16% |
|
IPEDS Black or African American
|
3,048 | 9% |
|
IPEDS Hispanic
|
11,881 | 35% |
|
IPEDS Native Hawaiian or Pacific Islander
|
205 | 1% |
|
IPEDS Two or More Races
|
3,438 | 10% |
|
IPEDS Unknown Race/Ethnicity
|
402 | 1% |
|
IPEDS White
|
8,346 | 25% |
| Identify Native American or Alaskan Native | 1,304 | 4% |
| Identify Asian | 8,237 | 24% |
| Identify Black or African American | 5,100 | 15% |
| Identify Hispanic | 11,881 | 35% |
| Identify Native Hawaiian or Pacific Islander | 1,507 | 4% |
| Identify White | 17,777 | 53% |
| Resident | 29,685 | 88% |
| Nonresident | 4,021 | 12% |
| International | 1,042 | 3% |
UNLV Analytics Enrollment Census - Official Fall 2025 Preliminary, Office of Decision Support
| Group | Count | % |
|---|---|---|
| Total Headcount | 32,911 | 100% |
| Undergraduate | 27,135 | — |
| Graduate | 4,773 | — |
| Professional | 1,025 | — |
| Male | 14,191 | 43% |
| Female | 18,720 | 57% |
| Nevadans | 28,873 | 88% |
| Minority Race Total | 22,882 | 70% |
|
IPEDS Native American or Alaskan Native
|
104 | 0% |
|
IPEDS Asian
|
5,167 | 16% |
|
IPEDS Black or African American
|
2,910 | 9% |
|
IPEDS Hispanic
|
11,205 | 34% |
|
IPEDS Native Hawaiian or Pacific Islander
|
215 | 1% |
|
IPEDS Two or More Races
|
3,281 | 10% |
|
IPEDS Unknown Race/Ethnicity
|
412 | 1% |
|
IPEDS White
|
8,613 | 26% |
| Identify Native American or Alaskan Native | 1,242 | 4% |
| Identify Asian | 8,089 | 25% |
| Identify Black or African American | 4,735 | 14% |
| Identify Hispanic | 11,205 | 34% |
| Identify Native Hawaiian or Pacific Islander | 1,563 | 5% |
| Identify White | 17,694 | 54% |
| Resident | 28,873 | 88% |
| Nonresident | 4,038 | 12% |
| International | 1,004 | 3% |
Source: UNLV Analytics Enrollment Census - Official Fall 2024 Preliminary; Office of Decision Support