Click headings to sort by column.

Dept. Name Audit Period From To Audit Committee Review Date
Accounts Payable 7/1/04 6/30/05 1/26/06
Accounts Payable - Travel 7/1/08 6/30/09 3/4/10
Admissions & Records 7/1/01 6/30/02 1/1/01
Admissions & Records 7/1/12 1/31/14 3/5/15
Admissions Special Review 9/1/00 9/1/01 10/8/03
Alumni Relations 7/1/09 12/31/10 6/16/11
Barrick Accounts 7/1/97 12/31/98 6/19/00
Barrick Museum 7/1/06 12/31/07 6/12/08
Biotechnology Center 7/1/05 5/31/07 9/9/99
BSL Residency Determinations 1/1/13 12/31/13 5/28/14
Bursar's Office 7/1/03 8/31/04 9/22/05
Campus Community Development 7/1/95 3/31/96 10/23/96
Campus Housing 1/1/96 12/31/96 9/4/97
Campus Housing 7/1/02 3/31/04 4/14/05
Campus Recreation 7/1/95 3/31/96 10/29/96
Campus Recreation 7/1/00 3/31/01 10/18/01
Campus Recreation 7/1/03 6/30/04 9/9/99
Campus Recreation 7/1/10 10/31/11 5/31/12
Cannon Survey Center 7/1/04 9/30/05 10/12/06
Career Services Department 7/1/96 6/30/97 1/22/98
Cash Funds 7/1/96 7/31/96 2/19/97
Cash Funds 5/1/99 5/31/99 9/10/99
CCSN Grants & Contracts 7/1/94 3/31/96 9/19/97
Client Services Center 9/1/96 6/30/97 1/22/98
College of Hotel Administration 7/1/98 5/31/99 6/19/00
Continuing Education 7/1/00 6/30/01 4/18/02
Continuing Education 7/1/12 9/30/13 5/28/14
CSUN 7/1/97 4/30/98 11/1/98
CSUN 7/1/00 12/31/01 6/18/03
CSUN 7/1/05 8/31/06 9/9/99
CSUN 7/1/11 6/30/12 2/28/13
CSUN Preschool 7/1/96 6/30/97 1/22/98
CSUN Preschool 7/1/03 9/30/04 6/24/05
CSUN Preschool 7/1/13 12/31/14 12/3/15
Ctr for Academic Enrichment & Outreach 7/1/02 6/30/03 10/14/04
Ctr for Advanced Computational Methods 7/1/04 11/30/05 6/21/07
Ctr for Aging 7/1/04 1/31/06 8/16/07
Ctr for Applied Mathematics and Statistics 7/1/04 9/30/05 1/26/06
Ctr for Business and Economic Research 7/1/07 6/30/08 2/5/09
Ctr for Cybermedia Research 7/1/04 10/31/05 10/12/06
Ctr for Democratic Culture 7/1/04 9/30/05 10/12/06
Ctr for Economic and Entrepreneurial Education 7/1/04 10/31/05 10/11/07
Ctr for Energy Research 7/1/04 10/31/05 10/12/06
Ctr for Evaluation and Assessment 7/1/04 11/30/05 6/8/06
Ctr for Health Information Analysis 7/1/04 12/31/05 9/9/99
Ctr for Identity Theft and Financial Fraud Research 7/1/05 1/31/07 9/9/99
Ctr for Ind, Couple & Family Counseling 7/1/05 1/31/07 9/9/99
Ctr for Math and Science Education 7/1/05 2/28/07 9/9/99
Ctr for Mech & Env Systems Technology 7/1/04 6/30/05 6/21/07
Ctr for Urban Partnerships 7/1/05 2/28/07 9/9/99
Ctr for Workforce Dev and Occupational Research 7/1/01 5/31/03 8/19/04
Disability Resource Center 7/1/98 12/31/99 9/7/00
Educational Outreach 7/1/06 7/31/07 6/18/09
Endowment Income Distribution 7/1/06 3/31/07 9/9/99
English Language Center 7/1/05 5/31/07 9/9/99
Enrollment Management 7/1/04 6/30/05 1/26/06
Excess Credit Fees 1/1/16 12/31/16 12/1/17
Exercise Physiology Laboratory 7/1/98 3/31/99 9/10/99
Facilities Maintenance 7/1/99 6/30/00 4/19/01
Facilities Maintenance 7/1/06 6/30/07 6/12/08
Faculty Workload Policy 7/1/07 6/30/08 12/3/09
First Year Housing Exceptions 7/1/11 8/31/12 3/1/13
Food Services Contract 8/1/10 7/31/12 3/1/13
Full Time Equivalent 9/1/99 5/26/00 10/18/01
GPSA 7/1/05 11/30/06 9/9/99
Graduate College 7/1/05 9/30/06 9/9/99
Grant-in-Aid 7/1/06 12/31/07 12/4/08
Grant-In-Aid (Human Resources) 9/1/98 12/31/98 9/10/99
Grants & Contracts 7/1/03 8/31/04 6/24/05
GSA 7/1/97 6/30/98 4/28/99
GSA 7/1/01 8/31/02 5/8/03
Harry Reid Center 7/1/97 6/30/98 6/17/99
Harry Reid Center 7/1/07 6/30/08 9/17/09
Hospitality Research & Development Center 7/1/98 5/31/99 1/13/00
Host Expenditures FY05 7/1/04 6/30/05 6/8/06
Host Expenditures FY06 7/1/05 3/31/06 6/21/07
Host Expenditures FY07 7/1/06 6/30/07 6/21/07
Host Expenditures FY14 1/1/13 3/31/14 12/4/14
Hotel College 7/1/06 2/28/08 9/9/99
Hotel College 7/1/10 3/31/11 3/1/12
Housing & Residential Life 7/1/10 12/31/11 8/31/12
Human Resources 7/1/04 9/30/05 9/9/99
Human Resources 7/1/12 12/31/13 9/10/14
Institute for Insurance & Risk Management 7/1/97 6/30/98 2/24/99
Intercollegiate Athletics 7/1/96 12/31/97 10/1/98
Intercollegiate Athletics 7/1/00 6/30/01 8/14/03
Intercollegiate Athletics 7/1/03 2/29/04 6/24/05
Intercollegiate Athletics 7/1/04 12/31/05 9/9/99
Intercollegiate Athletics 7/1/09 6/30/10 12/1/11
International Gaming Institute 7/1/98 4/30/99 6/19/00
International Programs Department 7/1/98 4/30/99 6/19/00
International Students & Scholars 1/1/03 12/31/03 10/14/04
KUNV 7/1/96 6/30/97 12/4/97
KUNV 7/1/06 6/30/07 9/17/09
KUNV 7/1/13 6/30/14 3/5/15
Language Resource Center 7/1/98 9/30/98 6/19/00
LCB 1/1/92 12/31/94 1/1/95
Libraries 7/1/13 9/30/14 12/3/15
Library 7/1/97 3/31/98 10/1/98
Library 7/1/01 10/31/02 6/3/04
Literacy Development Center 7/1/98 6/30/99 6/19/00
Lobbyist Expenditures 7/1/02 5/31/03 6/3/04
Millennium Scholarship 7/1/04 8/31/05 1/25/07
Millennium Scholarship Program (SFS) 1/1/03 12/31/04 1/1/01
Motor Pool 7/1/95 5/31/96 9/4/96
MSU Facilities and Conference Scheduling 7/1/05 12/31/06 9/9/99
National Supercomputing Center 7/1/97 6/30/98 2/24/99
Nevada Small Business Development Center 7/1/98 10/31/99 8/10/00
NSC Human Resources 7/1/04 6/30/05 6/21/07
NSHE GIA 7/1/06 6/30/07 6/18/09
Office of Sponsored Programs 7/1/06 3/31/08 9/9/99
P E Complex 7/1/98 9/30/99 4/6/00
Parking Services 7/1/04 2/28/06 9/9/99
Parking Services 7/1/11 12/31/12 9/5/13
Payroll Department 1/1/00 12/31/00 3/6/02
Payroll Department 7/1/06 9/30/07 6/12/08
PeopleSoft Security 3/1/15 6/30/15 12/3/15
Performing Arts Center 7/1/96 3/31/97 10/23/97
Performing Arts Center 7/1/01 12/31/02 3/18/04
Performing Arts Center 7/1/06 11/30/07 10/2/08
Police Services 7/1/12 8/31/13 2/28/14
Presidential Exit 7/1/05 6/30/06 9/9/99
Presidential Exit 1/1/12 1/31/14 12/4/14
Procurement Card 7/1/03 12/31/04 10/12/06
Public Lands Institute 7/1/07 2/28/09 3/4/10
Public Safety 7/1/95 9/30/96 9/4/97
Public Safety 7/1/02 2/29/04 6/24/05
Purchasing Department 7/1/99 1/31/01 4/18/02
Purchasing Department 7/1/06 12/31/07 9/9/99
Rebel Yell 1/1/02 12/31/02 12/4/03
RebelAid (SFS) 7/1/04 1/31/06 1/25/07
RebelCard 7/1/08 6/30/09 12/3/09
Recharge Center 7/1/95 1/31/96 9/4/96
Reprographics 7/1/98 6/30/99 2/11/00
Reprographics 7/1/01 2/28/02 1/30/03
Reprographics 7/1/02 12/31/03 4/14/05
School of Dental Medicine 1/1/05 3/31/06 11/30/06
School of Dental Medicine 7/1/06 6/30/07 2/7/08
School of Social Work 7/1/00 6/30/03 10/14/04
SDM Faculty Practice Program 7/1/11 4/30/12 11/29/12
SDM Graduate Student Association 7/1/11 12/31/12 9/5/13
SDM Residency Determinations 1/1/13 12/31/13 5/28/14
Security Administration 7/1/00 10/31/01 10/9/02
Sexual Harassment Policy 9/9/99 9/9/99 8/14/03
Special Programs & Differential Fees 3/1/12 2/28/13 2/28/14
Student Accounts - PeopleSoft 9/1/12 5/31/13 2/28/14
Student Development Center 1/1/96 5/31/97 10/23/97
Student Financial Services 7/1/95 6/30/96 2/19/97
Student Financial Services 7/1/98 3/31/00 3/1/01
Student Health Center 7/1/95 7/31/96 9/4/97
Student Health Center 7/1/01 2/28/03 10/14/04
Student Health Center 7/1/13 6/30/14 3/5/15
Summer Band Camp 7/1/99 6/30/00 8/16/01
Summer Term 5/15/97 8/31/97 6/18/98
Surplus Inventory 7/1/99 9/30/00 4/19/01
Surplus Inventory 7/1/05 11/30/06 9/9/99
Thomas & Mack Center 1/1/99 1/31/99 9/10/99
Thomas & Mack Center 7/1/00 4/30/01 3/6/02
Thomas & Mack Center 1/1/04 3/31/05 6/8/06
Transportation Research Center 7/1/99 12/31/00 8/16/01
Travel (Disbursements) 7/1/02 4/30/03 6/3/04
UCCSN South Computer Environment 7/1/03 8/31/04 6/24/05
UNLV Cash Funds 6/1/08 6/30/08 12/4/08
UNLV Research Foundation 1/1/02 6/30/04 12/2/04
UNLVRF Executive Director's Travel and Hosting 7/1/03 6/30/06 11/30/06
Vending Machines 7/1/98 6/30/99 6/19/00
Workers' Compensation (Human Resources) 7/1/97 11/30/98 12/1/99
Workload Policy 7/1/02 6/30/03 1/1/01