2013-2014 Through 2020-2021

Annual Permit Fees
Starting Fall Faculty/Staff Student Visitor
(Student Parking)
Vendor Reserved
2014 $250 $125 $125 $400 $715
2015 $274 $137 $137 $440 $739
2016 $274 $137 $137 $440 $739
2017 $274 $137 $137 $440 $739
2018 $300 $150 $150 $484 $755
2019 $300 $150 $150 $484 $755
2020 $300 $150 $150 $484 $755
Monthly Permit Fees
Starting Fall Faculty/Staff* Student Visitor
(Student Parking)
Vendor
2013 $23.00 $11.50 $11.50 $33.75
2014 $23.00 $11.50 $16.00 $33.75
2015 $25.00 $12.50 $20.50 $37.00
2016 $25.00 $12.50 $20.50 $37.00
2017 $25.00 $12.50 $20.50 $37.00
2018 $27.50 $13.75 $25.00 $40.50
2019 $27.50 $13.75 $25.00 $40.50
2020 $27.50 $13.75 $25.00 $40.50
Weekly Permit Fees
Starting Fall Faculty/Staff Student Visitor
(Student Parking)
Vendor
2013 $8.00 $7.50 $7.00 $10.00
2014 $9.00 $7.00 $8.25 $11.00
2015 $10.00 $8.00 $9.50 $12.00
2016 $10.00 $8.00 $9.50 $12.00
2017 $10.00 $8.00 $9.50 $12.00
2018 $11.00 $9.00 $10.75 $13.00
2019 $11.00 $9.00 $10.75 $13.00
2020 $11.00 $9.00 $10.75 $13.00
Daily Permit Fees
Starting Fall Faculty/Staff Student Visitor**
(Student Parking)
Vendor F/S Event Non-UNLV Sponsored Event UNLV Sponsored Event
2013 $4.00 $3.00 $3.00 $5.00 $4.00 $3.00 $2.00
2014 $4.50 $3.50 $4.50 $9.00 $4.50 $3.00 $2.00
2015 $5.00 $4.00 $6.00 $10.00 $5.00 $4.00 $3.00
2016 $5.00 $4.00 $6.00 $10.00 $5.00 $4.00 $3.00
2017 $5.00 $4.00 $6.00 $10.00 $5.00 $4.00 $3.00
2018 $5.50 $4.50 $7.50 $11.00 $5.50 $4.00 $3.00
2019 $5.50 $4.50 $7.50 $11.00 $5.50 $4.00 $3.00
2020 $5.50 $4.50 $7.50 $11.00 $5.50 $4.00 $3.00

*Monthly costs for faculty and staff not purchasing an annual permit.
**Customers without a valid UNLV Rebel Card. Departmental event charges are listed under event fees.

Other Campus Annual Fees
University Faculty/Staff Student
University of Arizona $546.00 $429.00
University of California, Berkeley $1,176.00 $983.00
University of Utah $498.00 $240.00
University of Nevada, Reno $400.00 $230.00
University of Nevada, Las Vegas $274.00 $137.00