Outdoor Recreation Equipment Rental
Going on an outdoor adventure? You can rent a variety of outdoor equipment from the Student Recreation and Wellness Center. Outdoor equipment rentals operate by appointment only. Please email erin.farrar@unlv.edu, or call 774-7124 with your gear request , dates equipment is needed, and times you are available to pick up equipment (payment is needed to reserve equipment). 48-hour notice is required for all rentals.
Please review our rental policies.
| Equipment | 1st Day | Add. Day | Week | Deposit |
|---|---|---|---|---|
| Water Sports | UNLV Student, Faculty and Staff Price/Community Members Price | |||
| Canoes (includes paddles & PFD's; Old Town Penabscot 17'6" and 16'4") | $20/24 | $5/6 | $40/48 | $800 |
| Trailer Hitch | $8/9 | $2/3 | $16/19 | $60 |
| Trailer | $20/22 | $3/4 | $28/34 | $2500 |
| Paddles | $2/3 | $1/2 | $6/8 | $20 |
| Lifevests (PFD's) | $6/7 | $1/2 | $10/12 | $50 |
| Wetsuits (Farmer John style) | $6/7 | $1/2 | $10/12 | $50 |
| Dry bags (medium) | $2/3 | $1/2 | $6/8 | $20 |
| Dry bags (large) | $4/6 | $2/3 | $12/15 | $100 |
| Camping | ||||
| Internal Frame Backpacks (Osprey 65 liter men's and women's) | $8/10 | $2/3 | $16/19 | $300 |
| Backpack Raincover (Osprey) | $2/3 | $1/2 | $6/8 | $30 |
| Backpacking Sleeping Bags (Sierra Designs +20 degree men's and women's) | $8/10 | $2/3 | $16/19 | $200 |
| Sleeping bags | $8/10 | $2/3 | $16/19 | $150 |
| Foam Ground Pads | $2/3 | $1/2 | $6/8 | $10 |
| Therm-a-rest Trail Lite / Basecamp sleeping pads | $5/6 | $1/2 | $9/11 | $40 |
| 2-person Tents (Sierra Designs Reverse Combi) | $8/10 | $2/3 | $16/19 | $120 |
| 3-4 Person Tents | $16/19 | $3/4 | $28/34 | $280 |
| 3 Person / 4 Season Tents (Sierra Designs Alpha) | $16/19 | $3/4 | $28/34 | $280 |
| 7 Person Tent | $16/19 | $3/4 | $28/24 | $280 |
| Backpacking Cookset | $5/6 | $1/2 | $9/11 | $40 |
| Single Burner Backpacking Stove (uses isobutane fuel canisters) | $5/6 | $1/2 | $9/11 | $40 |
| 2 Burner Stove (Coleman propane) | $6/7 | $1/2 | $10/12 | $50 |
| Dutch Oven | $8/9 | $2/3 | $16/19 | $75 |
| 2 Burner Stove (Coleman propane) | $6/7 | $1/2 | $10/12 | $50 |
| Lanterns (white gas or propane) | $5/$6 | $1/2 | $9/11 | $40 |
| Folding Camp Chair | $2/3 | $1/2 | $6/8 | $20 |
| Crazy Creek Camp Chairs |
$3/4
|
$1/2
|
$8/10
|
$30
|
| Camp Table |
$2/3
|
$1/2
|
$6/8
|
$20
|
| Headlamps (needs 3AAA) |
$2/3
|
$1/2
|
$6/8
|
$20
|
| Coolers | ||||
| Lg. Ice Chest (94-100 qt.) | $6/7 | $1/2 | $10/12 | $100 |
| Md. Ice Chest (36-56 qt.) | $4/5 | $1/2 | $8/10 | $30 |
| Snow Equipment | ||||
| Snowshoes with Poles | $9/11 | $3/4 | $21/25 | $200 |
| Trekking Poles | $3/4 | $1/2 | $10/12 | $70 |
| Climbing Equipment | ||||
| Crash Pad | $7/8 | $2/3 | $15/18 | $150 |
