Campus Contracts
Click column headings to sort information. Click on the contract number for more details.
| SUPPLIER | DESCRIPTION | CONTRACT NUMBER | BUYER | EXPIRATION DATE |
|---|---|---|---|---|
| Brinks | Armored Car Services | 5019 | Kelly Owsley | 09/30/12 |
| Ninyo and Moore | Asbestos Abatemert Monitoring (On-Call) | 5368 | Donna Cruzado | 04/07/13 |
| Infinity Environmental Services, LLC | Asbestos Abatemert Monitoring (On-Call) | 5369 | Donna Cruzado | 04/07/13 |
| Computer Projection Systems, LLC | Audio Visual Equipment, Supplies and Installation | 5870 | Kelly Owsley | 03/20/14 |
| Ryan’s Express Transportation Services, Inc. | Bus Services (Charter On-Call) | 5575 | Kelly Owsley | 02/24/14 |
| Inland Hobbs/ Material Handling | Carts | Kelly Owsley | 06/25/13 | |
| Sprint Solutions, Inc | Cellular Phone Service | 4800 | Kelly Owsley | 10/30/12 |
| Quest Diagnostics | Clinical Laboratory Testing Services | 5753 | Kelly Owsley | 12/22/13 |
| Hewlett Packard Corp | Computer Equipment, Software, Peripherals and Related Services | 4612 | Kelly Owsley | 08/31/14 |
| Lenovo/ IBM | Computer Equipment, Software, Peripherals and Related Services | 4164 | Kelly Owsley | 08/31/14 |
| Apple Computers, Inc. | Computers | 4427 | Kelly Owsley | 08/31/14 |
| Dell Marketing L.P. | Computers | 4423 | Kelly Owsley | 08/31/14 |
| Boyd Martin Construction LLC | Construction (On-Call) | 5396 | Donna Cruzado | 07/07/13 |
| Craft Construction Company | Construction (On-Call) | 5401 | Donna Cruzado | 07/07/13 |
| CORE Construction Services of Nevada, Inc. | Construction (On-Call) | 5391 | Donna Cruzado | 07/07/13 |
| Jaynes Corporation | Construction (On-Call) | 5397 | Donna Cruzado | 07/07/13 |
| Rafael Construction, Inc | Construction (On-Call) | 5398 | Donna Cruzado | 07/07/13 |
| The Penta Building Group | Construction (On-Call) | 5400 | Donna Cruzado | 07/12/13 |
| Martin Harris Construction | Construction (On-Call) | 5392 | Donna Cruzado | 07/12/13 |
| McCarthy Building Companies, Inc. | Construction (On-Call) | 5395 | Donna Cruzado | 07/28/13 |
| Korte Construction Company | Construction (On-Call) | 5393 | Donna Cruzado | 09/21/13 |
| Martin Harris Construction | Construction Manager at Risk (On-Call) | 5406 | Donna Cruzado | 08/01/13 |
| McCarthy Building Companies | Construction Manager at Risk (On-Call) | 5403 | Donna Cruzado | 08/01/13 |
| CORE Construction Services of Nevada, Inc. | Construction Manager at Risk (On-Call) | 5405 | Donna Cruzado | 08/07/13 |
| Clark & Sullivan Construction | Construction Manager at Risk (On-Call) | 5404 | Donna Cruzado | 08/01/13 |
| Korte Construction Company | Construction Manager at Risk (On-Call) | 5407 | Donna Cruzado | 09/21/12 |
| Xerox | Copier Lease | 5200 | Kelly Owsley | 05/30/14 |
| Federal Express Corporation | Delivery Services - Small Package | 5709 | Leslie Nilsen | 08/27/14 |
| Martin Harris Construction | Design-Build Services (On-Call) | 5409 |
Donna Cruzado |
08/09/12 |
| CORE Construction Services of Nevada, Inc. | Design-Build Services (On-Call) | 5410 | Donna Cruzado | 08/07/13 |
| Clark & Sullivan Construction | Design-Build Services (On-Call) | 5408 | Donna Cruzado | 08/09/13 |
| Boyd Martln Construction, LLC | Design-Build Services (On-Call) | 5411 | Donna Cruzado | 08/08/13 |
| Korte Construction Company | Design-Build Services (On-Call) | 5412 | Donna Cruzado | 09/21/12 |
| Filtration Group | Disposable Air Filters | 5653 | Randy Beck | 06/13/14 |
| Perceptive Vision, Inc. | Document Management Software Solution | 5646 | Randy Beck | 03/01/15 |
| Premier Pest Control | Extermination | 5035 | Randy Beck | 09/08/13 |
| Henderson Floor Covering, Inc | Flooring Contractor (On-Call) | 5485 | Randy Beck | 08/24/13 |
| Aramark Educational Services, LLC | Food Services | 5448 | Kelly Owsley | 08/01/15 |
| Praxair Distribution Inc. | Gases (Compressed and Liquid) | 4816 | Donna Cruzado | 04/03/13 |
| Grainger | Industrial Supplies | 5635 | Randy Beck | 02/28/14 |
| Signing Resources, LLC dba American Sign Language Communication | Interpreting Services | 5275 | Kelly Owsley | 10/07/13 |
| Preston Bass Interpreting Services, LLC | Interpreting Services | 5276 | Kelly Owsley | 10/15/13 |
| Waxie Sanitary Supply | Janitorial Supplies | 4732 | Randy Beck | 07/30/13 |
| Fisher Scientific | Laboratory Supplies | 5476 | Donna Cruzado | 06/30/13 |
| VWR International | Laboratory Supplies | 5436 | Donna Cruzado | 06/30/13 |
| Southern Nevada Mailers, LLC | Mail Services, Bulk Mail Handling | 5932 | Donna Cruzado | 06/28/14 |
| Vegas Valley Locking System | Marlock Access Control System | 5969 | Randy Beck | 09/10/13 |
| Gulf South Medical, Inc | Medical Supplies | 5638 | Donna Cruzado | 04/12/13 |
| Medline Industries, Inc | Medical Supplies | 5637 | Donna Cruzado | 04/12/13 |
| Nevada North American dba Capitol North American, Inc | Moving Services | 5819 | Kelly Owsley | 01/10/14 |
| OfficeMax | Office Supplies | 5213 | Kelly Owsley | 07/01/13 |
| TBO Inc dba Dyno Plumbing | Plumbing (On-Call) | 5963 | Randy Beck | 08/28/13 |
| Las Vegas Color Graphics | Printing Services | Randy Beck | 02/22/14 | |
| Commercial Print Group | Printing Services | Randy Beck | 02/22/14 | |
| Silver State Merchandisers dba: Southwest Printers |
Printing Services | Randy Beck | 02/22/14 | |
| Rapid Color dba Quality Impressions | Printing Services | Randy Beck | 02/22/14 | |
| Gill's Printing/Color Graphics | Printing Services | Randy Beck | 02/22/14 | |
| Enterprise Leasing Company | Rental - Equipment | 5986 | Rhonda Dale | 09/11/13 |
| RSVP Party Rentals, Inc. | Rental - Party Rentals | 5983 | Rhonda Dale | 09/11/13 |
| Sunstate Equipment, LLC | Rental - Equipment | 5966 | Rhonda Dale | 08/14/13 |
| NTS, Mikedon LLC | Rental - Equipment | 5981 | Rhonda Dale | 09/11/13 |
| Silsam, Inc/Rebel Party Rentals | Rental - Equipment | 5982 | Rhonda Dale | 08/29/13 |
| H&E Equipment Services, Inc | Rental - Equipment | 5977 | Rhonda Dale | 09/11/13 |
| McIntosh Communications, Inc | Rental - Equipment | 5978 | Rhonda Dale | 08/29/13 |
| F & S Corporation/Nevada Linen | Rental - Equipment | 5984 | Rhonda Dale | 08/29/13 |
| Bailey & Sons Enterprises, Inc | Rental - Equipment | 5980 | Rhonda Dale | 08/29/13 |
| Trade Show Technical, Inc | Rental - Equipment | 5985 | Rhonda Dale | 08/29/13 |
| The Tiberti Company | Rental - Radios | 5979 | Rhonda Dale | 09/13/13 |
| Enterprise Rent A Car | Rental - Vehicle | 5360 | Kelly Owsley | 10/18/15 |
| American Shredding | Shredding, Document Destruction, Recycling Services | 6004 | Kelly Owsley | 08/31/16 |
| Bailey's Sweeper Service | Sweeper Service | 4959 | Rhonda Dale | 06/30/12 |
| Allen & Associates, Inc | Temporary Staffing | 5841 | Kelly Owsley | 03/09/14 |
| Century Security & Event Staffing | Temporary Staffing | 5842 | Kelly Owsley | 03/09/14 |
| Contemporary Services Corporation | Temporary Staffing | 5843 | Kelly Owsley | 03/22/14 |
| Howroyd Wright Employment Agency dba AppleOne | Temporary Staffing | 5840 | Kelly Owsley | 03/09/14 |
| Manpower Inc. of Southern Nevada | Temporary Staffing | 5836 | Kelly Owsley | 03/09/14 |
| Marathon Staffing | Temporary Staffing | 5844 | Kelly Owsley | 03/09/14 |
| MDT Personnel, LLC | Temporary Staffing | 5849 | Kelly Owsley | 03/09/14 |
| Power Services Inc. | Temporary Staffing | 5845 | Kelly Owsley | 03/22/14 |
| Premier Staffing Solutions | Temporary Staffing | 5846 | Kelly Owsley | 03/09/14 |
| Resource Associates of Nevada, Inc | Temporary Staffing | 5848 | Kelly Owsley | 03/09/14 |
| Robert Half International | Temporary Staffing | 5847 | Kelly Owsley | 03/16/14 |
| Cintas Corp | Uniforms & Garments; Janitorial Items | 6003 | Randy Beck | 09/27/13 |
| Nevada Crystal Premium | Water - Bottled; Dispenser Rentals & Accessories | 5781 | Kelly Owsley | 11/17/13 |
| IBM | Computer Equipment, Peripherals, and related services | 4621 | Kelly Owsley | 08/31/14 |
| Various Vendors | Alternative Fuel Vehicle | 5317 | Kelly Owsley | 10/31/13 |
| Various Vendors | Police Vehicle | 5319 | Randy Beck | 10/31/13 |
| Various Vendors | Fleet Vehicle | 5318 | Kelly Owsley | 10/31/13 |
| Continental Services Group dba Conserve | Collection Agency Services | 6101 | Leslie Nilsen | 11/04/13 |
| Coast Professional, Inc. | Collection Agency Services | 6106 | Leslie Nilsen | 11/28/13 |
| General Revenue Corporation | Collection Agency Services | 6107 | Leslie Nilsen | 11/05/13 |
| Williams & Fudge | Collection Agency Services | 6108 | Leslie Nilsen | 11/04/13 |
| Government Connection Inc | Software Agreement | 5719 | Kelly Owsley | 03/31/17 |
| CDW, LLC | Software Agreement | 6170 | Kelly Owsley | 11/23/13 |
| Allen Austin | Executive Search Firm | RFQ 8063 | Leslie Nilsen | 02/27/2014 |
| Myers McRae, Inc. | Executive Search Firm | RFQ 8063 | Leslie Nilsen | 02/27/2014 |
| Storbeck/Pimentel & Associates | Executive Search Firm | RFQ 8063 | Leslie Nilsen | 02/27/2014 |
| Diversified Search | Executive Search Firm | RFQ 8063 | Leslie Nilsen | 02/27/2014 |
| Parker Executive Search | Executive Search Firm | RFQ 8063 | Leslie Nilsen | 02/27/2014 |
Accountability — Our dedication to accountability includes establishing performance measures, monitoring results and making adjustments to ensure the optimum outcome and by procuring goods and services in the overall best interest of NSHE on the basis of price, quality, availability, conformance to specifications, and capability of the vendor to perform as requested.
