Date Other AC Tenure Track AC Tenured AC Total AC AD PD CL RS Total Count
January 1, 2023 543 225 563 1331 1672 56 966 298 4323

 

 

Date Other AC Tenure Track AC Tenured AC Total AC AD PD CL RS Total Count
January 1, 2023 534.71 225 557.53 1317.24 1666.96 56 961.53 298 4299.73

 

 

Date Other AC Tenure Track AC Tenured AC Total AC AD PD CL RS Total Count
January 1, 2023 541 196 550 1287 1572 30 954 199 4042

 

 

Date Other AC Tenure Track AC Tenured AC Total AC AD PD CL RS Total Count
January 1, 2023 530.79 195.75 544.79 1271.33 1566.46 29.5 950.33 299 4116.62

 

Date Other AC Tenure Track AC Tenured AC Total AC AD PD CL RS Total Count
October 31,2019 540.0 215 506.0 1261.0 1455 30 1027 304 4077.0
February 29, 2020 538.0 213 500.0 1251.0 1457 31 1031 303 4073.0

Date Other AC Tenure Track AC Tenured AC Total AC AD PD CL RS Total Count
October 31,2019 527.6 213.84 498.2 1239.7 1450.8 30 1021 304 4045.7
February 29, 2020 525.3 212.33 492.5 1230.1 1451.7 31 1025 303 4040.9

 

Date Other AC Tenure Track AC Tenured AC Total AC AD PD CL RS Total Count
June 30, 2018

437

216 537 1190 1334 28 990 358 3900

Date Other AC Tenure Track AC Tenured AC Total AC AD PD CL RS Total Count
June 30, 2018

424.8

216 529.2 1170.0 1326.695 27.8 966.78 358 3849.3

Date Other AC Tenure Track AC Tenured AC Total AC AD PD CL Total Count
October 31, 2016

272

211 550 1033 1251 42 981 3307
December 31, 2016 272 212 551 1035 1249 42 982 3308
February 28, 2017 282 214 541 1037 1271 43 983 3334
June 30, 2017 284 212 537 1033 1286 42 980 3341

Date Other AC Tenure Track AC Tenured AC Total AC AD PD CL Total Count
October 31, 2016 267.15 211 541.17 1019.32 1244.04 41.20 954.27 3258.83
December 31, 2016 267.15 212 542.17 1021.32 1242.24 41.20 955.02 3259.78
February 28, 2017 277.65 214 532.57 1024.22 1263.84 42.20 957.02 3287.28
June 30, 2017 278.95 212 528.15 1019.10 1278.09 41.20 955.36 3293.75

Date Other AC Tenure Track AC Tenured AC Total AC AD PD CL Total Count
June 30, 2016 254 194 538 986 1232 45 1005 3268
March 31, 2016 260 194 537 991 1201 44 972 3208
February 29, 2016 262 195 560 1017 1167 42 966 3192
January 31, 2016 261 195 559 1015 1168 41 968 3192

Date Other AC Tenure Track AC Tenured AC Total AC AD PD CL Total Count
June 30, 2016 250.9 194.00 528.70 973.60 1223.60 44.60 977.50 3219.30
March 31, 2016 256.78 193.00 527.75 977.53 1190.83 43.80 945.78 3157.94
February 29, 2016 258.78 194.00 550.35 1003.13 1159.03 41.80 937.31 3141.27
January 31, 2016 257.78 194.00 548.86 1000.64 1160.03 40.80 940.31 3141.78

Date Academic Faculty Administrative Faculty Postdoctoral Scholars Classified Total
Feb. 28, 2015 1000 1093 31 945 3069
Jan. 31, 2015 1000 1093 31 945 3069
Dec. 31, 2014 999 1090 33 955 3077
Nov. 30, 2014 995 1079 34 941 3049
Oct. 31, 2014 997 1066 33 944 3040
Sept. 30, 2014 998 1066 34 956 3054
Aug. 31, 2014 993 1054 36 950 3033
July 31, 2014 932 1048 35 953 2968
June 30, 2014 955 1054 41 949 2999
May 31, 2014 959 1054 41 939 2993
Apr. 30, 2014 955 1052 40 946 2993
Mar. 31, 2014 952 1054 39 956 3001
Feb. 28, 2014 950 1050 39 951 2990
Jan. 31, 2014 951 1052 40 935 2978
Dec. 31, 2013 944 1048 39 935 2966
Nov. 30, 2013 945 1049 39 934 2967
Oct. 31, 2013 945 1050 41 943 2979
Sept. 30, 2013 944 1045 37 951 2977
Aug. 31, 2013 939 1034 38 953 2964
July 31, 2013 892 1042 37 966 2937
June 30, 2013 902 1015 37 954 2908
May 31, 2013 907 1008 38 954 2907
Apr. 30, 2013 908 1012 39 957 2916
Mar. 31, 2013 908 1008 38 954 2908
Feb. 28, 2013 901 1007 38 972 2918
Jan. 31, 2013 899 1003 37 978 2917
Dec. 31, 2012 895 994 38 972 2899
Nov. 30, 2012 896 998 37 974 2905
Oct. 31, 2012 898 996 36 971 2901
Sept. 30, 2012 897 986 39 978 2900
Aug. 31, 2012 897 977 41 983 2898
July 31, 2012 865 972 49 985 2871
June 30, 2012 854 949 45 989 2837
May 31, 2012 878 939 42 991 2850
April 30, 2012 877 930 41 987 2835
Mar. 31, 2012 880 937 41 988 2846
Feb. 29, 2012 881 929 40 993 2843
Jan. 31, 2012 881 924 37 993 2835
Dec. 31, 2011 873 900 39 1002 2814
Nov. 30, 2011 873 898 40 1002 2813
Oct. 31, 2011 871 896 39 992 2798
Sept. 30, 2011 870 901 40 1005 2816
Aug. 31, 2011 868 911 36 1007 2822
July 31, 2011 910 941 45 1021 2917
June 30, 2011 921 931 41 1032 2925
May 31, 2011 934 947 38 1045 2964
April 30, 2011 934 956 38 1050 2978
March 31, 2011 934 965 37 1057 2993
Feb. 28, 2011 933 970 38 1056 2997
Jan. 31, 2011 933 971 37 1060 3001
Dec. 31, 2010 934 969 36 1059 2998
Nov. 30, 2010 933 966 36 1061 2996
Oct. 31, 2010 936 962 37 1060 2995
Sept. 30, 2010 937 963 36 1063 2999
Aug. 31, 2010 941 966 35 1061 3003
July 31, 2010 982 1005 42 1142 3171
June 30, 2010 977 998 37 1160 3172
May 31, 2010 973 1003 36 1166 3178
April 30, 2010 973 1004 35 1176 3188
March 31, 2010 977 1004 34 1183 3198
Feb. 28, 2010 976 1005 32 1183 3196
Jan. 31, 2010 978 1011 29 1196 3214
Dec. 31, 2009 988 1010 30 1194 3222
Nov. 30, 2009 987 1004 30 1191 3212
Oct. 31, 2009 987 997 29 1192 3205
Sept. 30, 2009 977 1044 27 1181 3229
Aug. 31, 2009 971 1012 24 1183 3190
July 31, 2009 957 1007 24 1181 3169
June 30 , 2009 945 1003 20 1177 3145
May 31, 2009 974 1029 24 1182 3216
April 30, 2009 982 1026 25 1198 3231
March 31, 2009 981 1029 25 1228 3263
Feb. 28, 2009 974 1033 23 1243 3273
Jan. 31, 2009 970 1037 22 1236 3265
Dec. 31, 2008 969 1030 22 1236 3257
Nov. 30, 2008 986 1035 24 1235 3280
Oct. 31, 2008 986 1031 24 1235 3276
Sept. 30, 2008 986 1023 23 1227 3259
Aug. 31, 2008 987 1017 23 1218 3254
July 31, 2008 958 1011 23 1210 3202
June 30, 2008 995 1110 33 1269 3407
May 31 , 2008 1036 1118 37 1272 3463
April 30 , 2008 1036 1113 38 1281 3468
March 31, 2008 1037 1115 40 1278 3465
Feb. 29, 2008 1037 1111 41 1240 3465
Jan. 31, 2008 1033 1122 42 1279 3476
Dec. 31, 2007 1026 1114 42 1280 3462
Nov. 30, 2007 1025 1120 40 1274 3459
Oct. 31, 2007 1025 1121 37 1276 3459
Sept. 30, 2007 1031 1128 32 1270 3461
Aug. 31, 2007 1016 1128 30 1247 3421
July 31, 2007 1005 1127 30 1226 3388
June 30, 2007 1014 1120 30 1228 3392
May 31, 2007 1010 1104 29 1226 3369
June 30, 2007 1014 1120 30 1228 3392
April 30, 2007 1009 1098 30 1210 3347
March 31, 2007 1006 1089 30 1212 3337
Feb. 28, 2007 1006 1084 30 1213 3333
Jan. 31, 2007 1013 1082 28 1219 3342
Dec. 30, 2006 1023 1063 27 1215 3328
Nov. 30, 2006 1029 1055 26 1216 3326
Oct. 31, 2006 1024 1056 25 1139 3244
Sept. 30, 2006 1021 1051 22 1137 3231
Aug. 31, 2006 1020 1034 21 1144 3219
July 31, 2006 964 1028 21 1142 3155
June 30, 2006 940 997 21 1127 3085
May 31, 2006 938 998 27 1129 3092
April 30, 2006 936 990 25 1137 3088
March 31, 2006 932 988 24 1138 3082
Feb. 28, 2006 929 990 24 1127 3070
Jan. 31, 2006 926 982 20 1125 3053
Dec. 31, 2005 933 961 19 1115 3028
Nov. 30, 2005 933 959 20 1119 3031
Oct. 31, 2005 932 940 20 1106 2998
Sept. 30, 2005 933 934 20 1099 2986
Aug. 31, 2005 894 892 20 1120 2926
June 30, 2005 878 918 16 1077 2889
April 30, 2005 883 908 16 1092 2899
Feb. 28, 2005 882 908 16 1095 2901
Oct. 31, 2004 891 863 12 1074 2840
Sept. 30, 2004 892 871 12 1069 2844
Aug. 31, 2004 881 856 11 1060 2808
July 31, 2004 787 809 9 1043 2648
June 30, 2004 854 798 12 1054 2718
May 31, 2004 855 794 12 1052 2713
April 30, 2004 857 782 11 1047 2697
March 31, 2004 856 775 12 1015 2658
Feb. 29, 2004 856 771 12 997 2636
Jan. 31, 2004 849 759 10 987 2605
Dec. 31, 2003 853 751 11 981 2596
Nov. 30, 2003 853 751 11 970 2585
Oct. 31, 2003 853 749 11 967 2580
Sept. 30, 2003 851 747 12 963 2573
Aug. 31, 2003 847 727 14 954 2542
July 31, 2003 831 740 11 934 2516
June 30, 2003 829 715 15 945 2504
May 31, 2003 829 712 14 942 2497
April 30, 2003 829 712 15 950 2506
March 31, 2003 830 707 14 940 2491
Feb. 28, 2003 834 711 14 925 2484
Jan. 31, 2003 821 689 12 917 2439
Dec. 31, 2002 828 706 11 918 2463
Nov. 30, 2002 825 682 10 919 2436
Oct. 31, 2002 825 685 10 909 2429
Sept. 30, 2002 823 677 10 903 2413
Aug. 31, 2002 811 681 10 932 2434
July 31, 2002 744 661 8 893 2306
June 30, 2002 794 670 9 898 2371
May 31, 2002 794 665 9 890 2358
April 30, 2002 795 663 10 888 2356
March 31, 2002 793 652 10 886 2341
Feb. 28, 2002 793 644 10 882 2329
Jan. 31, 2002 790 640 9 896 2335
Dec. 31, 2001 789 638 11 893 2331
Nov. 30, 2001 787 634 11 888 2320
Oct. 31, 2001 789 631 10 879 2309
Sept. 30, 2001 788 627 11 852 2278
Aug. 31, 2001 779 619 12 848 2258
July 31, 2001 691 613 11 842 2157
June 30, 2001 763 615 9 855 2242
May 31, 2001 763 607 9 844 2223
April 30, 2001 763 602 8 848 2221
March 31, 2001 769 587 9 845 2210
Feb. 28, 2001 768 587 10 838 2203
Jan. 31, 2001 763 584 10 828 2185
Dec. 31, 2000 762 578 8 827 2175
Nov. 30, 2000 776 562 8 826 2172
Oct. 31, 2000 772 566 9 813 2160
Sept. 30, 2000 762 564 9 808 2143
Aug. 31, 2000 760 556 10 797 2123
July 31, 2000 706 539 10 794 2049
June 30, 2000 752 560 12 801 2125
May 31, 2000 752 549 10 791 2102
April 30, 2000 753 553 9 783 2098
March 31, 2000 753 555 10 782 2100
Feb. 29, 2000 754 558 10 779 2101
Jan. 31, 2000 756 547 10 779 2092
Dec. 31, 1999 765 546 12 768 2091
Nov. 30, 1999 765 539 12 760 2076
Oct. 31, 1999 762 534 12 751 2059
Sept. 30, 1999 761 525 12 748 2046
Aug. 31, 1999 754 517 12 757 2040
July 31, 1999 671 505 13 752 1941
June 30, 1999 705 504 13 759 1981
May 31, 1999 702 513 13 748 1976
April 30, 1999 701 517 12 747 1977
March 31, 1999 702 519 9 752 1982
Feb. 26, 1999 702 527 11 761 2001
Jan. 29, 1999 717 516 13 774 2020
Nov. 1998       759  
Nov. 1997       759  

Back to top

Date Academic Faculty Administrative Faculty Postdoctoral Scholars Classified Total
Feb. 28, 2015 989.24 1084.13 31.00 914.18 3018.52
Jan. 31, 2015 989.24 1084.10 31.00 914.18 3018.52
Dec. 31, 2014 987.67 1081.02 32.50 923.18 3024.37
Nov. 30, 2014 984.24 1070.23 33.50 908.6 2996.6
Oct. 31, 2014 986.25 1057.23 32.50 913.14 2989.12
Aug. 31, 2014 982.25 1045.14 35.30 919.47 2982.16
July 31, 2014 987.25 1056.24 33.50 921.92 2998.91
June 30, 2014 947.12 1045.74 40.72 920.20 2953.78
May 31, 2014 950.18 1046.44 40.30 907.95 2944.87
Apr. 30, 2014 946.38 1044.44 39.30 914.95 2945.07
Mar. 31, 2014 943.58 1040.42 38.30 921.95 2944.25
Feb. 28, 2014 941.58 1043.16 38.30 918.70 2941.74
Jan. 31, 2014 942.53 1045.17 39.5 902.7 2929.9
Dec. 31, 2013 935.18 1041.35 38.05 902.95 2917.53
Nov. 30, 2013 937.00 1042.35 38.25 901.9 2919.54
Oct. 31, 2013 936.18 1042.91 40.5 910.95 2930.54
Sept. 30, 2013 933.98 1037.91 36.5 918.2 2926.59
Aug. 31, 2013 928.78 1027.1 37.5 920.95 2914.33
July 31, 2013 881.15 1035.26 36.5 933.95 2886.86
June 30, 2013 917.36 1018.5 43.4 926.94 2906.2
May. 31, 2013 916.36 1017.5 42.4 928.94 2905.2
Apr. 30, 2013 914.36 1012.5 41.5 928.94 2897.3
Mar. 31, 2013 913.36 1005.5 40.4 925.94 2885.2
Feb. 28, 2013 892.06 999.46 37.4 943.46 2872.38
Jan. 31, 2013 890.06 995.46 36.4 948.93 2870.85
Dec. 31, 2012 887.06 989.08 37.25 940.03 2853.42
Nov. 30, 2012 887.06 990.58 36.25 944.03 2857.92
Oct. 31, 2012 889.06 988.33 32.25 944.03 2853.67
Sept. 30, 2012 887.96 978.18 38.5 951.07 2855.71
Aug. 31, 2012 887.6 970.18 40.5 957.07 2855.35
July 31, 2012 871.7 967.92 49 957.07 2845.69
June 30, 2012 857.7 942.92 45 961.58 2807.2
May 31, 2012 871.6 931.42 41 958.07 2802.09
Apil 30, 2012 871.6 922.92 40 954.07 2788.59
Mar. 31, 2012 871.46 929.31 41.5 957.07 2799.34
Feb. 29, 2012 872.46 921.31 40.5 961.82 2796.09
Jan. 31, 2012 872.96 920.02 36.5 965.57 2795.05
Dec. 31, 2011 864.31 893.58 38.5 972.35 2768.74
Nov. 30, 2011 864.31 891.58 39.5 970.35 2765.74
Oct. 31, 2011 862.4 892.14 39.5 974.85 2768.89
Sept. 30, 2011 861.61 896.08 39.5 973.85 2771.04
Aug. 31, 2011 860.08 906.49 36.5 974.1 2777.17
July 31, 2011 938.24 933.24 44.5 986.83 2902.81
June 30, 2011 936.95 933.64 40.5 1000.61 2911.7
May 31, 2011 924.25 936.91 37.5 1010.18 2908.84
April 30, 2011 925.62 946.51 37.5 1014.68 2924.31
March 31, 2011 925.62 954.51 36.5 1023.68 2940.31
Feb. 28, 2011 924.82 959.01 38.5 1023.68 2946.01
Jan. 31, 2010 926.62 961.01 37.5 1028.68 2953.81
Nov. 30, 2010 924.81 956.08 36 1027.83 2944.72
Oct. 31, 2010 927.01 952.68 37 1027.08 2943.77
Sept. 30, 2010 930.01 955.68 37 1029.58 2952.27
Aug. 31, 2010 929.84 958.94 35.0 1028.10 2950.88
July 31, 2010 973.03 997.83 42.0 1109.10 3121.96
May 31, 2010 964.55 989.66 36.0 1127.45 3117.66
April 30, 2010 964.55 990.41 35.0 1138.45 3128.40
March 31, 2010 968.8 991.4 35.0 1142.65 3137.86
Feb. 28, 2010 967.8 993.62 34.0 1140.65 3146.32
Jan. 31, 2010 969.6 998.62 29.0 1154.65 3151.87
Dec. 31, 2009 979.41 995.51 30.0 1151.34 3156.26
Nov. 30, 2009 987.41 990.46 30.0 1149.46 3148.21
Oct. 31, 2009 978.41 984.86 29.0 1154.87 3147.14
Sept. 30, 2009 966.23 989.36 28.0 1145.67 3101.26
Aug. 31, 2009 963.03 997.21 25.0 1146.93 3123.17
July 31, 2009 954.17 996.21 25.0 1147.93 3123.31
June 30, 2009 959.92 997.25 21 1139.88 3118.05
May 31, 2009 970.95 1013.80 23.5 1151.37 3159.62
April 30, 2009 973.95 1011.87 24.5 1156.85 3167.17
March 31, 2009 973.45 1015.27 24.5 1187.37 3200.59
Feb. 28, 2009 966.65 1020.27 22.5 1203.82 3213.24
Jan. 31, 2009 962.65 1022.87 21.5 1197.20 3204.22
Dec. 30, 2008 963.85 1020.85 21.5 1198.35 3204.38
Nov. 30, 2008 978.73 1022.0 23.5 1200.55 3224.78
Oct. 31, 2008 978.73 1018.5 23.5 1195.61 3216.34
Sept. 30, 2008 978.73 1010.5 22.5 1188.08 3199.81
Aug. 31, 2008 979.73 1005.95 22.5 1179.08 3187.26
July 31, 2008 952.23 1000.95 22.5 1172.55 3148.23
June 30, 2008 998.06 1095.68 33.0 1234.88 3361.62
May 31 , 2008 1031.06 1101.78 37.0 1234.51 3404.89
April 30 , 2008 1031.06 1098.16 39.0 1242.51 3410.73
March 31, 2008 1032.06 1099.29 41.00 1241.51 3413.86
Feb. 29, 2008 1032.06 1096.01 41.00 1240.73 3368.80
Jan. 31, 2008 1028.06 1105.77 42.0 1244.73 3420.56
Dec. 31, 2007 1021.23 1097.77 42.0 1242.70 3403.70
Nov. 30, 2007 1020.23 1101.93 40.0 1243.55 3405.71
Oct. 30, 2007 1019.53 1103.87 37.0 1244.73 3405.13
Sept. 30, 2007 1025.13 1114.60 32.00 1235.95 3407.68
Aug. 31, 2007 1011.46 1110.61 30.00 1214.05 3366.12
July 31, 2007 1018.46 1121.70 30.00 1196.97 3367.13
June 30, 2007 1007.91 1106.36 31.00 1197.72 3342.99
May 31, 2007 1003.58 1089.60 29.0 1191.23 3284.41
April 30, 2007 1002.58 1083.86 30.00 1172.53 3288.97
March 31, 2007 999.58 1074.77 31.00 1173.75 3279.1
Feb. 28, 2007 1000.25 1070.03 30.00 1176.27 3276.55
Jan. 31, 2007 1018.85 1072.73 28.00 1184.5 3303.48
Dec. 30, 2006 1016.64 1050.18 27.00 1179.13 3272.95
Nov. 30, 2006 1021.64 1043.68 26 1173.11 3267.43
Oct. 31, 2006 1018.11 1044.91 26 1097.31 3186.33
Sept. 30, 2006 1016.11 1039.87 23.00 1095.71 3174.69
Aug. 31, 2006 1015.11 1022.87 22.00 1103.77 3163.75
July 31, 2006 959.11 1016.62 22.00 1100.77 3098.5
June 30, 2006 935.11 985.62 22.00 1085.28 3028.01
May 31, 2006 930.12 984.44 26.50 1083.63 3024.69
April 30, 2006 928.12 977.67 24.50 1093.26 3023.55
March 31, 2006 924.37 975.45 23.50 1092.19 3015.51
Feb. 28, 2006 918.38 978.05 23.50 1081.29 3001.22
Jan. 31, 2006 915.37 970.10 20.00 1078.39 2983.86
Dec. 31, 2005 922.67 953.70 22.00 1070.26 2968.63
Nov. 30, 2005 922.67 951.70 23.00 1071.85 2969.22
Oct. 31, 2005 921.67 933.20 23.00 1059.05 2936.92
Sept. 30, 2005 922.68 927.00 22.00 1051.85 2923.53
Aug. 31, 2005 901.17 887.08 21.00 1072.77 2882.02
June 30, 2005 874.36 908.78 16.00 1033.62 2832.76
April 30, 2005 881.01 898.28 16.00 1040.71 2836.00
Feb. 28, 2005 879.91 899.08 16.00 1046.65 2841.64
Oct. 31, 2004 885.53 851.42 12.00 1028.76 2777.71
Sept. 30, 2004 887.53 861.92 12.00 1029.91 2791.36
Aug. 31, 2004 877.36 844.83 12.00 1013.63 2747.82
July 31, 2004 781.86 799.04 9.00 992.46 2582.36
June 30, 2004 848.86 785.80 12.00 999.07 2645.73
May 31, 2004 849.86 781.50 12.00 996.34 2639.70
April 30, 2004 851.86 770.90 11.00 989.84 2623.60
March 31, 2004 851.36 763.69 12.00 956.37 2583.42
Feb. 29, 2004 851.36 759.29 12.00 939.87 2562.52
Jan. 31, 2004 844.36 748.29 9.40 930.85 2532.90
Dec. 31, 2003 847.86 740.14 10.40 929.07 2527.47
Nov. 30, 2003 847.86 741.74 10.40 902.00 2502.00
Oct. 31, 2003 847.86 739.74 10.40 917.00 2515.00
Sept. 30, 2003 845.86 738.14 11.40 913.47 2508.87
Aug. 31, 2003 842.19 717.95 13.40 902.40 2475.94
July 31, 2003 807.86 730.14 10.40 885.94 2434.34
June 30, 2003 824.61 703.74 14.40 894.08 2436.83
May 31, 2003 824.61 701.55 13.90 891.61 2431.67
April 30, 2003 824.61 701.67 14.90 908.54 2449.72
March 31, 2003 825.61 695.42 13.90 887.59 2422.52
Feb. 28, 2003 829.69 700.02 13.90 873.06 2416.67
Jan. 31, 2003 816.19 678.20 11.90 865.50 2371.79
Dec. 31, 2002 822.36 695.05 10.90 865.53 2393.84
Nov. 30, 2002 819.86 672.30 9.90 866.53 2368.59
Oct. 31, 2002 819.61 673.80 9.90 861.00 2364.31
Sept. 30, 2002 817.61 665.75 9.90 855.21 2348.47
Aug. 31, 2002 806.44 671.93 9.90 879.33 2367.60
July 31, 2002 739.77 651.03 8.00 851.34 2250.14
June 30, 2002 787.53 662.27 8.40 854.82 2313.02
May 31, 2002 787.53 657.57 8.40 847.35 2300.85
April 30, 2002 788.53 654.40 9.40 845.35 2297.68
March 31, 2002 786.53 643.40 9.40 843.82 2283.15
Feb. 28, 2002 786.20 636.30 9.40 842.66 2274.56
Jan. 31, 2002 783.20 632.80 8.40 853.64 2278.04
Dec. 31, 2001 782.53 623.24 10.40 850.84 2267.01
Nov. 30, 2001 780.53 620.99 10.40 848.31 2260.23
Oct. 31, 2001 782.02 617.73 9.50 840.71 2249.96
Sept. 30, 2001 781.05 617.75 10.40 815.24 2224.44
Aug. 31, 2001 772.56 612.46 10.91 813.77 2209.70
July 31, 2001 684.23 606.71 9.91 817.24 2118.09
June 30, 2001 755.63 606.12 7.90 832.83 2202.48
May 31, 2001 755.63 598.12 7.90 821.83 2183.48
April 30, 2001 755.63 592.37 7.41 825.59 2181.00
March 31, 2001 761.19 577.06 8.51 820.56 2167.32
Feb. 28, 2001 761.19 577.01 9.51 813.96 2161.67
Jan. 31, 2001 756.69 573.87 7.00 803.50 2143.57
Dec. 31, 2000 755.22 567.29 7.00 803.25 2132.76
Nov. 30, 2000 768.03 552.47 7.00 802.35 2129.85
Oct. 31, 2000 765.37 556.96 7.79 795.05 2125.17
Sept. 30, 2000 756.43 555.46 7.79 791.05 2110.73
Aug. 31, 2000 754.43 546.91 8.79 780.58 2090.71
July 31, 2000 700.43 530.66 8.79 776.05 2015.93
June 30, 2000 746.05 546.66 10.79 782.91 2086.41
May 31, 2000 745.06 536.16 8.79 772.38 2062.39
April 30, 2000 746.06 539.67 7.79 764.91 2058.43
March 31, 2000 746.06 540.84 8.79 762.44 2058.13
Feb. 29, 2000 747.06 544.80 8.79 759.70 2060.35
Jan. 31, 2000 749.56 534.33 8.79 759.47 2052.15
Dec. 31, 1999 757.56 533.33 10.30 750.16 2051.35
Nov. 30, 1999 757.56 527.08 10.30 742.22 2037.16
Oct. 31, 1999 753.07 522.11 10.30 733.10 2018.58
Sept. 30, 1999 751.99 513.11 10.51 729.00 2004.61
Aug. 31, 1999 746.50 504.42 10.51 737.43 1998.86
July 31, 1999 664.82 492.84 11.51 736.39 1905.56
June 30, 1999 699.12 495.48 12.02 743.98 1950.60

Back to top