Plus-4 Mail Codes
Links:
Mail Instruction Card (PDF)
First Class Rates
Plus 4 Mail Codes
Plus 4 Mail Codes (Update Form)
|
|
|
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | |
|
| A | |
| ACADEMIC HONOR SOCIETY | 3056 |
| ACCOUNTING DEPARTMENT | 6003 |
| ACCOUNTS RECIEVABLE | 1054 |
| ADAMS/WATERS | 5075 |
| ADMINISTRATIVE CODE OFFICER | 1077 |
| ADMISSIONS OFFICE | 1021 |
| ADVISING CENTER , COL. OF EDU | 3038 |
| AGING CENTER | 5084 |
| ALUMNI RELATIONS | 1010 |
| AMERICAN DISABILITY ACT OFFICE | 1078 |
| AMERICAN INDIAN RESEARCH | 3060 |
| AMERICAN SOCIETY OF CIVIL ENGR | 4017 |
| ANTHROPOLOGICAL STUDIES DIV OF | 4008 |
| ANTHROPOLOGY DEPARTMENT | 5003 |
| ARBORETUM | 1064 |
| ARCHAELOGICAL RESEARCH | 4011 |
| ARCHITECTURE STUDIES LIBRARY | 4049 |
| ARCHITECTURE, SCHOOL OF | 4018 |
| ARMY ROTC | 3062 |
| ARNOLD SHAW RSCH CTR POPULAR M | 5053 |
| ART DEPARTMENT | 5002 |
| ASEH | 5073 |
| ASIAN STUDIES | 5082 |
| ASSISTANT GENERAL COUNSEL | 1008 |
| ASST TO VP FOR STU LIFE | 1068 |
| ATHLETIC ADMINISTRATION | 0029 |
| ATHLETIC BUSINESS OFFICE | 0026 |
| ATHLETIC DIRECTOR | 0001 |
| ATHLETIC MARKETING AND PROMOTI | 0019 |
| ATHLETIC TRAINER | 0007 |
| B | |
| BANDS | 5006 |
| BASEBALL | 0009 |
| BASKETBALL | 0011 |
| BEN JOHNSON JOURNAL | 5069 |
| BIOLOGICAL SCIENCES DEPARTMENT | 4004 |
| BIOTECH CENTER | 7401 |
| BOOKSTORE | 1056 |
| BUDGET OFFICE | 1057 |
| BURSAR/STUDENT LOAN | 1015 |
| BUS & ECO ADVISING CTR | 6024 |
| BUS & ECO RESEARCH, CENTER FOR | 6002 |
| BUSINESS, COLLEGE OF | 6001 |
| C | |
| CABLE PRODUCTION UNIT | 5054 |
| CAMPUS COMMUNITY DEVELOPEMENT | 2008 |
| CAMPUS HOUSING | 2013 |
| CAMPUS RECREATIONAL SERVICES | 2012 |
| CAMPUS SERVICES | 7400 |
| CAREER SERVICES | 6004 |
| CASHIER | 1016 |
| CBCCULTURAL STUDIES | 5027 |
| CENT FOR INDIVIDUAL COUPLE FAM | 3047 |
| CENT.FOR WORKFORCE DEV.& OCCUP | 3053 |
| CENTER FOR URBAN PARTNERSHIPS | 3061 |
| CHAMBER MUSIC SOUTHWEST | 5056 |
| CHEMISTRY DEPARTMENT | 4003 |
| CHILDREN'S BEHAVIORAL SERVICES | 3039 |
| CHORUS | 5045 |
| CIVIL & ENVIRONMENTAL EGR. | 4015 |
| CLASS PUBLICATION | 1025 |
| CLASSIFIED STAFF COUNCIL | 1062 |
| CLINICAL LABORATORY SCIENCE | 3021 |
| CNTR FOR COMP APPLIC IN HUMANI | 5035 |
| CNTR. FOR HEALTH INFOR. ANALYS | 5058 |
| CNTR.FOR ADVANCED RSCH | 5081 |
| CNTR.FOREDUC.RSCH&PLANNING | 3040 |
| COE OFFICE OF FIELD EXPERIENCE | 3052 |
| COLL.OF EGR.ADVISING CNT. | 4051 |
| COLLECTION-STAFF | 7038 |
| COLLETION-MATERIALS | 7037 |
| COMMUNICATION SERVICES | 1036 |
| COMMUNICATION STUDIES | 4052 |
| COMMUNITY INVOLVEMENT, CTR FOR | 2033 |
| COMMUNITY RELATIONS | 1070 |
| COMP SCIENCE, DEPARTMENT OF | 4019 |
| COMPUTER FACILITIES | 7040 |
| COMPUTER LIASON | 4033 |
| COMPUTING SERVICES | 4016 |
| CONCERT HALL, DIRECTOR OF | 5024 |
| CONFERENCE HOUSING | 2028 |
| CONSCIOUSNESS STUDIES PROGRAM | 4048 |
| CONSOLIDATED STUDENTS (CSUN) | 2009 |
| CONTRACT MANAGEMENT | 1051 |
| CONTROLLER'S OFFICE | 1005 |
| CONVENTION EXPO INSTITUTE | 6038 |
| COOP EDUCATION CENTER | 4044 |
| COOPERATIVE EARLY PRESCHOOLCCD | 3006 |
| CRIMINAL JUSTICE DEPARTMENT | 5009 |
| CRISIS MANAGEMENT, CTR FOR | 6033 |
| CURRICULUM MATERIALS LIBRARY | 3009 |
| CUSTODIANS | 1059 |
| D | |
| DANCE PROGRAM | 5010 |
| DAVID MAMMET SOCIETY | 5076 |
| DENTAL SCHOOL | 3055 |
| DEPARTMENT OF ENERGY | 4036 |
| DEPT OF CURRICULUM & INSTRUCTI | 3005 |
| DEPT. OF MGT INFO. SYSTEMS | 6034 |
| DESERT BIOLOGY RESEARCH CENTER | 4006 |
| DIPLOMA | 1011 |
| DIR OF MKT AND COMMUNITY RELA | 1024 |
| DISABILITY RESOURCES | 2015 |
| DISBURSMENTS | 1053 |
| DISTANCE EDU & CREATIVE SVCS | 1038 |
| DIVERSITY INITIATIVES OFFICE | 1009 |
| DOCUMENT DELIVERY SERVICE | 7006 |
| E | |
| EARLY CHILD ED FOR THE HANDICA | 3012 |
| ECONOMIC EDUCATION, CENTER FOR | 6006 |
| ECONOMICS DEPARTMENT | 6005 |
| EDU LAW ANALYSIS, CTR FOR | 3033 |
| EDUCATION EQUITY RESOURCE CTR. | 3015 |
| EDUCATION, COLLEGE OF | 3001 |
| EDUCATIONAL FOUNDATION | 3022 |
| EDUCATIONAL LEADERSHIP, DEPT F | 3002 |
| EDUCATIONAL OUTREACH | 1091 |
| EDUCATIONAL PSYCHOLOGY | 3003 |
| ELEC. & COMP. EGR. DEPARTMENT | 4026 |
| ENDEMIC FISH RSCH | 4034 |
| ENERGY EDUCATION | 4043 |
| ENGINEERING GEOPHYSICS LAB. | 4013 |
| ENGINEERING,COLLEGE OF | 4005 |
| ENGLISH DEPARTMENT | 5011 |
| ENGLISH LANGUAGE CENTER | 5023 |
| ENROLLMENT MANAGMENT | 1083 |
| ENV SCIENCES MASTERS & PHD PRO | 4047 |
| ENVIRONMENTAL HEALTH & SAFETY | 1042 |
| ENVIRONMENTAL HEALTH | 3064 |
| ENVIRONMENTAL STUDIES | 4030 |
| EQUIPMENT ROOM | 0015 |
| ETHNIC STUDIES PROGRAM | 5012 |
| EXTENDED EDU, DIVISION OF | 1019 |
| EXTENDED EDU. & SUMMER TERM | 1030 |
| EXTENDED STUDIES, DEAN | 1039 |
| EXTERNAL RELATIONS | 6027 |
| F | |
| FACILITIES MAINTANENCE SERVICE | 1048 |
| FACILITIES MANAGEMENT | 1013 |
| FACULTY ATHLETIC REP. | 0014 |
| FACULTY CLUB | 5061 |
| FACULTY SENATE | 5014 |
| FAMILY PROJECT | 3048 |
| FAR WEST POPULAR AMERICAN CULT | 5057 |
| FIGHT MASTER | 5044 |
| FILM STUDIES | 5015 |
| FINANCE DEPARTMENT | 6008 |
| FINE ARTS, COLLEGE OF | 5013 |
| FIRST YR. PROG & TRANSIT SERV | 2018 |
| FOOTBALL | 0010 |
| FOREIGN LANGUAGES DEPARTMENT | 5047 |
| FORUM, UNIVERSITY | 5037 |
| FOUNDATION | 1006 |
| FRANK WATERS SOCIETY | 5074 |
| FRESHMAN COMPOSITION | 5018 |
| G | |
| GAMES | 2017 |
| GENERAL ACCT/CON | 1073 |
| GEOSCIENCE DEPARTMENT | 4010 |
| GERONTOLOGY PROGRAM | 5019 |
| GOLDEN KEY NAT'L HONOR SOCIETY | 2029 |
| GOLF | 0008 |
| GRAD. STUDIES & RSCH OFFICE OF | 6017 |
| GRADUATE COLLEGE | 1017 |
| GRADUATE STUDENT ASSOCIATION | 1007 |
| GRADUATE STUDIES ENGLISH | 5072 |
| GRANTS & CONTRACTS | 1055 |
| GREEK AFFAIRS | 2021 |
| GROUNDS | 1064 |
| H | |
| HANK GREENSPUN SCH. OF JOURNAL | 5007 |
| HARRY REID CTR ENVIR STUDIES | 4009 |
| HEALTH EDU SPORTS INJURY MGT | 3032 |
| HEALTH PHYSICS | 3037 |
| HEALTH PROMOTION | 3050 |
| HEALTH SCIENCES ADVISING CENTE | 3065 |
| HEALTH SERVICE RES. CTR. FOR | 3024 |
| HEALTHCARE ADMINISTRATION | 3023 |
| HISTORY DEPARTMENT | 5020 |
| HONORS COLLEGE | 7003 |
| HOSPITALITY RESEARCH CENTER | 6014 |
| HOTEL ADMINISTRATION, COLLEGE | 6013 |
| HOTEL ADVISING OFFICE | 6039 |
| HOTEL ALUMNI ASSOCIATION | 6015 |
| HOTEL ASSOCIATION | 6016 |
| HOTEL FOOD & BEVERAGE | 6022 |
| HOTEL MANAGEMENT | 6021 |
| HUMAN RESOURCES DEPARTMENT | 1026 |
| I | |
| IGT LIBRARY | 6041 |
| INFO. TECHNOLOGY,OFFICE OF | 1075 |
| INFORMATION COMMONS | 7004 |
| INFORMATION TECHNOLOGY | 1032 |
| INS & RISK MGT, INST FOR | 6028 |
| INST ANALYSIS & PLANNING | 1022 |
| INST. FOR EXEC DEVELOPMENT | 6007 |
| INSTITUTE FOR SECURITY STUDIES | 2037 |
| INSTRUCTIONAL SERVICES | 7008 |
| INT'L RESEARCH, INST FOR | 6029 |
| INTERDISCIPLINARY DEGREE PROG | 1014 |
| INTERDISCIPLINARY STUDIES | 5039 |
| INTERIM | 5034 |
| INTERNAL AUDITORS | 1020 |
| INTERNATIONAL GAMING INST | 6037 |
| INTERNATIONAL PROGRAMS | 6012 |
| INTERNATIONAL RESEARCH | 4024 |
| INTERNATIONAL,STUDENT&SCHOLARS | 1035 |
| ISRI | 4021 |
| J | |
| JAZZ ENSEMBLE | 5042 |
| K | |
| KATHERINE ANNE PORTER ENG SOC | 5071 |
| KEY SHOP | 1065 |
| KINESIOLOGY | 3034 |
| KNOWLEDGE ACCESS MGT. | 7011 |
| KUNV RADIO STATION | 2010 |
| L | |
| LAB ANIMAL CARE SERVICES | 4031 |
| LANGUAGE RESOURCE CENTER | 5079 |
| LANSCAPE & GROUNDS | 1066 |
| LATIN AMERICAN STUDIES | 5064 |
| LAW LIBRARY | 1080 |
| LEARNING ABILITIES PROGRAM | 3008 |
| LEGAL CLINIC | 1082 |
| LEISURE STUDIES | 3035 |
| LEXICON SEARCH AMER WEST DICT | 5077 |
| LIB ARTS WILSON ADVISING CTR | 5078 |
| LIBERAL ARTS, COLLEGE OF | 5001 |
| LIBERAL STUDIES | 5065 |
| LIBRARY ACQUISITIONS | 7012 |
| LIBRARY ADMINISTRATION | 7001 |
| LIBRARY CATALOGING | 7034 |
| LIBRARY CIRCULATION | 7005 |
| LIBRARY GOVERNMENT DOCUMENTS | 7013 |
| LIBRARY PUBLIC SERVICES | 7033 |
| LIBRARY REFERENCE | 7014 |
| LIBRARY SPECIAL COLLECTIONS | 7010 |
| LIBRARY SYSTEMS | 7036 |
| LIED INST.FOR REAL ESTATE STUD | 6025 |
| LIMNOLOGY, DIVISION OF | 4014 |
| LINGUISTIC STUDIES PROGRAM | 5066 |
| LITERACY DEV CTR | 3043 |
| LV NORTEL NETWORKS | 1058 |
| M | |
| MAIL CENTER | 1045 |
| MANAGEMENT DEPARTMENT | 6009 |
| MAP MANUFACTURING ASST PARTNER | 1076 |
| MARKETING DEPARTMENT | 6010 |
| MARRIAGE FAMILY & COMM COUNSEL | 3045 |
| MASTERS OF BUSINESS ADMINISTRA | 6031 |
| MATHEMATICAL SCENCES DEPT. OF | 4020 |
| MCDERMOTT CENTER FACILITIES | 3044 |
| MECHANICAL ENGINEERING DEPT. | 4027 |
| MEDIA RESOURCES | 7035 |
| MINORITY EGR. PROGRAM | 4025 |
| MINORITY SCIENCE STU PROGRAM | 4037 |
| MOTOR POOL | 1067 |
| MULTICULTURAL STUDENT AFFAIRS | 2023 |
| MUSEUM OF NATURAL HISTORY | 4012 |
| MUSIC DEPARTMENT | 5025 |
| MUSIC LIBRARY | 7002 |
| N | |
| NAT'L. SUPERCOMPUTER CTR. ENE | 4028 |
| NATIONAL STUDENT EXCHANGE PROG | 5051 |
| NCAA ACADEMIC COMPLIANCE | 1041 |
| NCAA COMPLIANCE OFFICER | 1063 |
| NELLIS AIR FORCE BASE PROGRAM | 3046 |
| NETWORK SERVICES | 1069 |
| NEV SMALL BUS INSTITUTE | 6036 |
| NEVADA CANCER INSTITUTE | 1086 |
| NEVADA HUMANITIES COMMITTEE | 5080 |
| NEVADA INST.FOR CHILDREN RECH | 3030 |
| NURSING DEPARTMENT | 3018 |
| NUTRITIONAL SCIENCES PROGRAM | 3026 |
| NV SMALL BUS DEVELOPMENT CTR | 6011 |
| O | |
| OFF. FOR ENVIR. HLTH PROMOTION | 3057 |
| OFFICE OF SPONSORED PROGRAMS | 1037 |
| OUTDOOR ADVENTURES | 2034 |
| P | |
| PANHELENIC & INTERFRATERNITY | 2014 |
| PARENT & FAMILY WELLNESS CTR. | 3028 |
| PARKING ENFORCEMENT | 2035 |
| PAYROLL | 1052 |
| PE ACTIVITY | 3031 |
| PERFORMING ARTS CENTER | 5005 |
| PERIODICALS | 7009 |
| PHI KAPPA PHI | 6019 |
| PHI SIGMA IOTA | 5017 |
| PHILOSOPHY DEPARTMENT | 5028 |
| PHYSICAL THERAPY | 3029 |
| PHYSICS DEPARTMENT | 4002 |
| PHYSIOLOGICAL ZOOLOGY | 4038 |
| PLANNING & CONSTRUCTION | 1027 |
| PLANNING INST. RESEARCH | 1023 |
| POLITICAL SCIENCE DEPARTMENT | 5029 |
| PRE-HEALTH PROFESSIONAL,ASSN | 4032 |
| PRE-PROFESSIONAL COMMITTEE | 4023 |
| PRESCHOOL UNLV/CSUN | 3004 |
| PRESIDENT | 1001 |
| PROGRAM FOR OLDER STUDENTS | 2002 |
| PROVOST OFFICE-ASSESMENT | 1002 |
| PROVOST OFR OF ACADEMIS RESOU | 2038 |
| PSYCHOLOGY DEPARTMENT | 5030 |
| PUBLIC ADMINISTRATION | 6026 |
| PUBLIC ADMINISTRATION | 6026 |
| PUBLIC AFFAIRS | 1012 |
| PUBLIC LANDS INITIATIVE | 2040 |
| PUBLIC POLICY, INST FOR | 5063 |
| PUBLIC SAFETY DEPARTMENT | 2007 |
| PUBLICATIONS | 1049 |
| PURCHASING & INVENTORY CONTROL | 1033 |
| Q | |
| QUICKSILVER | 1034 |
| R | |
| RAD CERT PRO ADMINISTRATION | 3010 |
| RADIOGRAPHY PROGRAM | 3017 |
| READING RESEARCH QUARTERLY | 3042 |
| REBEL ATHLETIC FUND | 0030 |
| REBEL FOOTBALL FOUNDATION | 0023 |
| REBEL RECYCLING | 4045 |
| REBEL STORE | 0022 |
| REBEL YELL | 2011 |
| REBELCARD/ID CARD OFFICE | 2032 |
| REGISTRAR | 1029 |
| REPROGRAPHICS/DESIGN SERVICES | 1028 |
| REUSE CENTER | 4046 |
| S | |
| SAM BOYD SILVER BOWL | 0025 |
| SCHOOL OF DENTAL MEDICINE | 7410 |
| SCHOOL OF HEALTH HUMAN SCIENCE | 3019 |
| SCHOOL OF PUBLIC AFFFAIRS | 6043 |
| SCHOOL OF PUBLIC HEALTH | 3063 |
| SCIENCE ADVISING | 4050 |
| SCIENCES, COLLEGE OF | 4001 |
| SEC,POSTSEC & VOC EDUCATION | 3011 |
| SERIALS | 7007 |
| SFS SCHOLARSHIP PROGRAM | 2026 |
| SHADOW LANE CAMPUS | 1090 |
| SHIPPING & RECIEVING | 1044 |
| SIERRA WIND QUINTET | 5031 |
| SIGMA THETA TAU | 3025 |
| SOC OF HISPANIC PROF ENGR | 4042 |
| SOCCER | 0006 |
| SOCIAL WORK, SCHOOL OF | 5032 |
| SOCIOLOGY DEPARTMENT | 5033 |
| SODEXHO MARRIOTT SERVICES | 2027 |
| SOFTBALL | 0017 |
| SOUTHERN NEVADA WRITING PROJ. | 5016 |
| SOUTHWESTERN SOC SCI RCH CTR | 5070 |
| SPECIAL COLLECTION- | 7032 |
| SPECIAL EDUCATION DEPARTMENT | 3014 |
| SPORTS INFORMATION DIRECTOR | 0004 |
| SPORTS INJURY RESEARCH CTR | 3036 |
| SPORTS MARKETING DEPARTMENT | 0002 |
| STRENGTH & CONDITIONING COACH | 0027 |
| STU JUDICIAL AFFAIRS | 6030 |
| STUDENT ACCOUNTING ASSOCIATION | 6020 |
| STUDENT CHEMICAL SOCIETY | 4039 |
| STUDENT EMPLOYMENT | 2004 |
| STUDENT FINANCIAL SERVICES | 2016 |
| STUDENT GOVERNMENT | 2024 |
| STUDENT HEALTH SERVICE | 3020 |
| STUDENT NURSING ASSOCIATION | 3027 |
| STUDENT PSYCHOLOGICAL SERVICES | 2005 |
| STUDENT SERVICES, DIVISION OF | 2019 |
| SURVEY RESEARCH, CENTER FOR | 5008 |
| SWIMMING | 0018 |
| SYMBOLIC INTERACTION JOURNAL | 6042 |
| SYSTEMS & APPLICATIONS | 1050 |
| T | |
| TENNIS | 0012 |
| THE CATALOG | 1040 |
| THEATRE ARTS DEPARTMENT | 5036 |
| THOMAS & MACK CENTER | 0003 |
| TICKET OFFICE, TMC | 0005 |
| TOURISM & CONVENTION ADMIN. | 6023 |
| TRACK | 0013 |
| TRANSPORTATION RESEARCH CENTER | 4007 |
| U | |
| UNIV TEACHING LEARNING CNTR. | 3054 |
| UNIV. OF NEVADA PRESS | 1084 |
| UNIVERSITY CHORUS | 5052 |
| UNIVERSITY COLLEGE | 2001 |
| UNLV CANCER RESEARCH CENTER | 1081 |
| UNLV LISCENSING | 0031 |
| UNLV RESEARCH FOUNDATION | 2036 |
| UNLV RODEO | 0032 |
| UNLV TICKETS | 0040 |
| UNP CATALOGS MAILED | 1071 |
| UNP CATALOGS MAILED | 1072 |
| URBAN AFFAIRS STUDENT ADVISING | 3051 |
| URBAN AFFAIRS, COLLEGE OF | 3007 |
| URBAN TEACHER PARTNERSHIP | 3049 |
| V | |
| V.P. FOR ADMINISTRATION | 1074 |
| VAST VENTILATION ACCUSTIC LAB | 4040 |
| VETERAN SERVICES | 2003 |
| VISION PROJECT | 0020 |
| VOLCANIC & TECTONIC STUDIES,CT | 4035 |
| VOLLEYBALL | 0028 |
| VP FOR FINANCE, ASSOC | 1061 |
| VP FOR FINANCE | 1004 |
| VP FOR RESEARCH AND GRAD STUDI | 1092 |
| VP FOR RESEARCH, ASSOCIATE | 1046 |
| VP OF ADMIN. ASSOC. | 1060 |
| VP STUDENT SERVICES | 2030 |
| W | |
| WASTE PACKAGE PROJECT | 4041 |
| WATER RESOURCES MGT(WRM) | 4029 |
| WEB AND DIGITIZATION | 7041 |
| WILLIAM S. BOYD SCHOOL OF LAW | 1003 |
| WING FANG & FAMILY MICROCTRLAB | 6032 |
| WOMEN'S BASKETBALL | 0016 |
| WOMENS CENTER | 2025 |
| WOMENS FESTIVAL | 2031 |
| WOMENS GOLF | 0033 |
| WOMENS RSCH. INST. OF NEVADA | 5083 |
| WOMENS SOCCER | 0024 |
| WOMENS SPORT FOUNDATION | 0021 |
| WOMENS STUDIES | 5055 |
| WRITING CENTER | 5043 |
| Y | |
| YUCCA MTN.PROJ. DOC. DEL.SERVI | 7026 |