|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER Publications | Join the CBER mailing list |
| Publication | Price each | S+H | How many? | Total |
|---|---|---|---|---|
| Economic Outlook (annual) | $40.00 | $3.00 | $ | |
| CBER Fact Sheet | N/C | N/C | ||
| Las Vegas Housing Market Conditions (4 issues) Mail [___] E-mail [___] E-mail individual quarter for $10.00 [___] |
$25.00 | $3.00 | $ | |
| Southern Nevada Factbook | $20.00 | $3.00 | $ | |
| Southern Nevada Business Directory NAICS [___] ZIP [___] Employment [___] Alphabetical [___] |
$45.00 | $5.00 | $ | |
| Migration Statistics Summary Monthly e-mail updates for $12 per year [___] |
$20.00 | $3.00 | $ | |
| Statistical Summary of Housing Market Conditions | $25.00 | $3.00 | $ | |
| Clark County Population Forecasts | $25.00 | $3.00 | $ | |
| We, the Southern Nevadans | $20.00 | $3.00 | $ | |
| Supporting Research Membership | $150.00 | $ | ||
| KIDS COUNT Titles (Single copies available at no charge while supplies last. Contact CBER about multicopy pricing.) | ||||
| 2006 Nevada KIDS COUNT Data Book | N/C | N/C | ||
| 2005 and earlier Nevada KIDS COUNT Data Books (limited stock -- inquire before ordering) | N/C | N/C | ||
| Check [_] (payable to "The Board of Regents, NSHE, on behalf of, UNLV") | VISA [_] | MasterCard [_] | American Express [_] | Discover [_] |
| Card number: | Exp. | Sign: | ||
| Name: |
| Company: |
| Address: |
| City: |
| State: |
| Zip Code: |
| Telephone: |
| Fax: |
| E-mail: |
| Mail form to: | or fax it to: | or order by phone: |
|---|---|---|
| The Center for Business and Economic Research (CBER)
University of Nevada, Las Vegas 4505 Maryland Parkway, Box 456002 Las Vegas NV 89154-6002 |
(702) 895-3606 | (702) 895-3191 |
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|