Site map Southern Nevada's economy Government information resources Academic and data resources About CBER CBER Publications Join the CBER mailing list

Current Clark County Economic Data

Indicator Date Latest Period Previous Period Year Ago Change Month Ago Change Year Ago
New Residents (Drivers License Count) October-08 5,612 5,714 5,196 -1.8% 8.0%
Active Residential Electric Meter Count October-08 726,347 726,783 724,979 -0.1% 0.2%
Total Employment September-08 924,100 920,200 923,400 0.4% 0.1%
Unemployment Rate September-08 7.4% 7.1% 5.1% 4.2% 45.1%
New Home Sales* October-08 798 906 1,170 -11.9% -31.8%
New Home Permits October-08 329 461 1,840 -28.6% -82.1%
Existing Home Sales October-08 3,140 3,125 1,529 0.5% 105.4%
Median Price of a New Home* October-08 $244,086 $249,287 $298,056 -2.1% -18.1%
Median Price of an Existing Home October-08 $180,000 $189,000 $259,363 -4.8% -30.6%
Single Family Building Units Permitted October-08 325 469 1,734 -30.7% -81.3%
Multi Family Building Units Permitted October-08 585 2,350 2,733 -75.1% -78.6%
Residential Building Permit Valuation October-08 $76,600,354 $764,729,149 $603,320,107 -90.0% -87.3%
Commercial Building Permits October-08 54 64 262 -15.6% -79.4%
Commercial Building Permit Valuation October-08 $29,950,132 $52,558,798 $370,231,990 -43.0% -91.9%
Apartment Rental Rate 3rd Qtr 2008 $848 $877 $868 -3.3% -2.3%
Apartment Vacancy Rate 3rd Qtr 2008 8.1% 8.0% 7.1% 1.1% 13.6%
Taxable Sales August-08 $3,028,823,577 $2,804,710,239 $2,863,299,942 8.0% 5.8%
Clark County Taxable Gasoline Sales (Gallons) August-08 67,652,574 69,378,157 71,591,480 -2.5% -5.5%
McCarran Total Airline Passengers September-08 3,377,238 3,877,058 3,891,436 -12.9% -13.2%
Gaming Revenue September-08 $853,511,010 $759,258,083 $879,381,016 12.4% -2.9%
Visitor Volume (all of Clark County) September-08 3,230,992 3,593,031 3,646,932 -10.1% -11.4%
Room Inventory (Las Vegas Metro) September-08 137,690 137,690 133,434 0.0% 3.2%
Convention Attendance (Las Vegas Metro) September-08 357,525 574,184 397,349 -37.7% -10.0%
Hotel/Motel Occupancy (Las Vegas Metro) September-08 84.3% 88.3% 91.3% -4.5% -7.7%
    *Excludes High/Mid Rise Condominiums, Apartment Conversions, and Condotel Units
    Sources: Center for Business and Economic Research; Home Builders Research; Nevada Department of Motor Vehicles; Nevada Department of Employment, Training, and Rehabilitation; Local Building Permitting Agencies; Nevada Department of Taxation; McCarran International Airport; Nevada State Gaming Control Board; Las Vegas Convention and Visitors Authority.
The Center for Business and Economic Research     University of Nevada, Las Vegas
4505 Maryland Parkway, Box 456002     Las Vegas, NV 89154-6002
(702) 895-3191     cber@unlv.nevada.edu