|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER Publications | Join the CBER mailing list |
More than two years after U.S. housing markets started rebalancing and a year after financial firms became bogged down in bad paper, markets concluded that the recovery failed to get traction. Financial firms were unable to correct their problems, resulting in credit markets failing to operate. In short, the Treasury and Fed failed to stem the tide.
In the span of one week, spreading financial contagion sent Fannie Mae and Freddy Mac into receivership, Merrill Lynch merged with Bank of America, Lehman Brothers collapsed and AIG also went into receivership. We are still waiting for the next shoe to fall.
Facing rising adversity, the Bush Administration went to Congress seeking legislation that would enable the Treasury to purchase assets of troubled financial firms in an attempt to prevent further disruptions of the market. At the time of this article, a solution had not been determined and the winners and losers had not been identified.
The news about Nevada’s job outlook proved equally disconcerting as the national picture. The Nevada unemployment rate in August jumped to over 7 percent compared with 6.1 percent nationally. In just one calendar year the unemployment rate levels rose by 2.1 percent and 2.3 percent for the Las Vegas and Reno metro areas, respectively, and now stand at 7.1 percent (Las Vegas) and 6.6 percent (Reno). The slowdown in construction largely explains the declining job statistics of the Silver State. With credit markets frozen and mass amounts of empty housing units, it is hard to see an expedited resolution to these conditions.
Recent facts for Nevada uniformly fall on the negative side when measured against year-to-date information. Visitor volume and tourist spending, both being household discretionary items are down, as are consumer spending for automobiles, furniture and home repairs. With declines in tourist spending, take home pay for many tourist-based jobs are greatly depressed. These lower pay checks result in less income working its way through other parts of Nevada’s economy.
The current environment runs contrary to past experiences whereby Nevada’s tourism economy fared better during national downturns than most regional economies. In recent months, groceries, gasoline and other household staples have become a financial priority for many Nevadans. What can be deduced at this time is that this downturn has hit the state harder and longer than downturns in the past. Consumers, residents and tourists, are expected to continue spending less which will prolong the depressed economy. The return of consumer confidence is the most important component for a turnaround to begin.
R. Keith Schwer, Ph.D.| Data | Growth | |||||||
| Nevada | Date | Units | Latest | Previous | Year Ago | Recent | Year Ago | Comments |
| Employment | 2008M8 | 000 employees | 1,279.4 | 1,277.4 | 1,287.9 | 0.2% | -0.7% | Trending Down |
| Unemployment Rate | 2008M8 | %, NSA | 6.9 | 6.7 | 4.9 | 3.0% | 40.8% | Rising |
| Taxable Sales | 2008M7 | $billion | 3.786 | 4.204 | 3.995 | -9.9% | -5.2% | Trending Down |
| Gaming Revenue | 2008M7 | $million | 997.34 | 949.32 | 1,145.97 | 5.1% | -13.0% | Weaking |
| Passengers | 2008M7 | passengers | 4.374 | 4.325 | 4.802 | 1.1% | -8.9% | Trending Down |
| Gasoline Sales | 2008M7 | million gallons | 100.61 | 95.50 | 101.55 | 5.3% | -0.9% | Trending Down |
| Visitor Volume | 2008M7 | million visitors | 4.226 | 4.137 | 4.472 | 2.2% | -5.5% | Trending Down |
| Clark County | ||||||||
| Employment | 2008M8 | 000 employees | 920.0 | 917.9 | 920.4 | 0.2% | 0.0% | Flat |
| Unemployment Rate | 2008M8 | %, NSA | 7.1 | 6.8 | 5.0 | 4.4% | 42.0% | Rising |
| Taxable Sales | 2008M7 | $billion | 2.805 | 3.131 | 2.949 | -10.4% | -4.9% | Trending Down |
| Gaming Revenue | 2008M7 | $million | 819.68 | 806.10 | 964.72 | 1.7% | -15.0% | Trending Down |
| Residential Permits | 2008M8 | units permitted | 1,597 | 1,166 | 2,388 | 37.0% | -33.1% | Trending Down |
| Commercial Permits | 2008M8 | permits | 76 | 74 | 113 | 2.7% | -32.7% | Trending Down |
| Passengers | 2008M7 | million persons | 3.959 | 3.917 | 4.332 | 1.1% | -8.6% | Trending Down |
| Gasoline Sales | 2008M7 | million gallons | 69.38 | 64.61 | 70.54 | 7.4% | -1.6% | Trending Down |
| Visitor Volume | 2008M7 | million visitors | 3.601 | 3.535 | 3.791 | 1.9% | -5.0% | Trending Down |
| Washoe County | ||||||||
| Employment* | 2008M8 | 000 employees | 220.4 | 219.9 | 225.3 | 0.2% | -2.2% | Trending Down |
| Unemployment Rate* | 2008M8 | %, NSA | 6.6 | 6.5 | 4.3 | 1.5% | 53.5% | Rising |
| Taxable Sales | 2008M7 | $billion | 0.522 | 0.585 | 0.573 | -10.8% | -8.8% | Trending Down |
| Gaming Revenue | 2008M7 | $million | 88.50 | 75.27 | 92.07 | 17.6% | -3.9% | Trending Down |
| Residential Permits | 2008M8 | units permitted | 268 | 138 | 203 | 94.2% | 32.0% | Up |
| Commercial Permits | 2008M8 | permits | 3 | 5 | 29 | -40.0% | -89.7% | Down |
| Passengers | 2008M7 | million persons | 0.411 | 0.403 | 0.465 | 1.9% | -11.7% | Trending Down |
| Gasoline Sales | 2008M7 | million gallons | 15.86 | 15.04 | 14.34 | 5.4% | 10.6% | Up |
| Visitor Volume | 2008M7 | million visitors | 0.424 | 0.405 | 0.468 | 4.6% | -9.4% | Trending Down |
| U.S. | ||||||||
| Employment | 2008M8 | million, SA | 137.473 | 137.557 | 137.756 | -0.1% | -0.2% | Off |
| Unemployment Rate | 2008M8 | %, SA | 6.1 | 5.7 | 4.7 | 7.0% | 29.8% | Rising |
| Consumer Price Index | 2008M8 | 82-84=100, NSA | 219.1 | 220.0 | 207.9 | -0.4% | 5.4% | Oil Impacts |
| Core CPI | 2008M8 | 82-84=100, NSA | 216.5 | 216.0 | 211.1 | 0.2% | 2.5% | Concern |
| Employment Cost Index | 2008Q2 | 89.06=100, SA | 108.4 | 107.6 | 105.1 | 0.7% | 3.1% | Inflation Concern |
| Productivity Index | 2008Q2 | 92=100, SA | 141.3 | 140.5 | 137.6 | 0.6% | 2.7% | Still Good |
| Retail Sales Growth | 2008M8 | $billion, SA | 381.169 | 382.190 | 374.336 | -0.3% | 1.8% | Holding |
| Auto and Truck Sales | 2008M8 | million, SA | 13.69 | 12.51 | 16.23 | 9.4% | -15.6% | Down Sharply |
| Housing Starts | 2008M8 | million, SA | 0.895 | 0.954 | 1.337 | -6.2% | -33.1% | Down Sharply |
| Real GDP Growth | 2008Q2 | 2000$billion, SA | 11,727.4 | 11,646.0 | 11,491.4 | 0.7% | 2.1% | Still Positive |
| U.S. Dollar | 2008M8 | 97.01=100 | 97.934 | 95.422 | 103.332 | 2.6% | -5.2% | Recovering |
| Trade Balance | 2008M7 | $billion, SA | -62.198 | -58.835 | -57.317 | 5.7% | 8.5% | Dollar Impact |
| S and P 500 | 2008M8 | Monthly Close | 1,282.83 | 1,267.38 | 1,473.99 | 1.2% | -13.0% | Bear Market |
| Real Short-term Rates | 2008M8 | %, NSA | 2.1 | 1.1 | 4.4 | 92.7% | -51.6% | Fed Impacts |
| Treasury Yield Spread | 2008M8 | %, NSA | 2.1 | 2.4 | 0.4 | -8.9% | 511.4% | Fed Effects |
| *Reflects the Reno-Sparks MSA which includes Washoe and Storey Counties | ||||||||
| Sources: Nevada Department of Taxation; Nevada Department of Employment, Training, and Rehabilitation; UNR Bureau of Business and Economic Research; UNLV Center for Business and Economic Research; McCarran International Airport; Reno/Tahoe International Airport; Las Vegas Convention and Visitors Authority; Reno-Sparks Convention and Visitors Authority; U.S. Department of Commerce; U.S. Bureau of Labor Statistics; U.S. Census Bureau; U.S. Federal Reserve Bank. | ||||||||
| Note: NSA = Not Seasonally Adjusted, SA = Seasonally Adjusted | ||||||||
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|