|
The Center for Business and Economic Research University of Nevada, Las Vegas |
|||||
| Site map | Southern Nevada's economy | Government information resources | Academic and data resources | About CBER | CBER Publications | Join the CBER mailing list |
The CBER Clark County Business-Activity Index showed a modest decline for June, the last period for which we have information. The June measure relative to May rose slightly at 0.9 percent on a seasonally adjusted basis. The Index continues to trend down, however, though at a modest 2.7 percent rate of decline on a yearly basis. The percentage changes in the monthly index on an annual basis have declined continuously since November 2007-a reflection of the recession under way in Clark County.
R. Keith Schwer
| Date | BUSINESS-ACTIVITY INDEX | SEASONALLY ADJUSTED | CHANGE PREVIOUS PERIOD* | CHANGE YEAR AGO* |
| June-07 | 191.39 | 190.67 | -0.85% | 0.41% |
| July-07 | 190.66 | 193.17 | 1.31% | 0.90% |
| August-07 | 185.62 | 187.16 | -3.11% | -2.59% |
| September-07 | 190.27 | 190.21 | 1.63% | 0.09% |
| October-07 | 192.84 | 193.45 | 1.71% | 2.03% |
| November-07 | 185.87 | 188.55 | -2.53% | -3.45% |
| December-07 | 199.25 | 192.24 | 1.96% | -0.46% |
| January-08 | 184.38 | 186.61 | -2.93% | -2.67% |
| February-08 | 184.27 | 187.93 | 0.71% | -2.75% |
| March-08 | 190.88 | 185.84 | -1.11% | -2.78% |
| April-08 | 185.40 | 187.05 | 0.65% | -2.23% |
| May-08 | 185.86 | 183.76 | -1.76% | -4.45% |
| June-08 | 186.01 | 185.49 | 0.94% | -2.71% |
The CBER Business-Activity Index for southern Nevada is based on a selection of three key indicators shown to move most closely with the overall state of business--Clark County Gross Gaming Revenue, Clark County Nonfarm Employment, and Clark County Taxable Sales. The base period of the series is January 1995 and it is seasonally adjusted using X-12 seasonal adjustment procedures.
|
|
||
CBER Home Page |
![]() UNLV Home Page |
|