NV Desert Research Center Home link
NV Desert FACE Facility
NDFF Location mapCO2 treatment statistics FACE Ring Layout NDFF Home Page
Mojave Global Change Facility Home link
Operations link
Projects link
Data Bases link
FACE Links
Photo Gallery link
Restricted Data link
   

Nevada desert face facility

Operational Performance and Usage of the NDFF

 
Year
Month
Scheduled Hours
Operating Hours
Operating Time %
On-Site Users
Data Status
2007 Jan 206 205 99.8 4 preliminary
2006 Dec 221 219 98.8 3 preliminary
2006 Nov 471 466 98.9 3 preliminary
2006 Oct 666 665 99.8 2 final
2006 Sep 685 681 99.5 4 final
2006 Aug 731 730 99.8 3 final
2006 Jul 731 729 99.8 7 final
2006 Jun 688 687 99.9 4 final
2006 May 722 721 99.9 9 final
2006 Apr 613 612 99.9 8 final
2006 Mar 447 446 99.9 9 final
2006 Feb 375 374 99.8 3 final
2006 Jan 352 352 99.8 3 final
2005 Dec 346 345 99.7 6 final
2005 Nov 553 476 86.1 8 final
2005 Oct 701 695 99.1 9 final
2005 Sep 703 702 99.9 8 final
2005 Aug 725 716 98.8 8 final
2005 Jul 721 706 97.9 11 final
2005 Jun 674 674 100 12 final
2005 May 700 699 99.9 16 final
2005 Apr 590 589 99.8 17 final
2005 Mar 576 573 99.5 14 final
2005 Feb 493 493 100 10 final
2005 Jan 442 442 100 4 final
2004 Dec 408 407 99.8 7 final
2004 Nov 483 482 99.8 8 final
2004 Oct 685 684 99.9 10 final
2004 Sep 680 677 99.6 8 final
2004 Aug 722 722 100 8 final
2004 Jul 701 701 100 6 final
2004 Jun 686 677 98.7 8 final
2004 May 709 708 99.9 10 final
2004 Apr 658 656

99.7

10 final
2004 Mar 680 680 100 6 final
2004 Feb 413 412 99.8 6 final
2004 Jan 345 344 99.7 6 final
2003 Dec 320 318 99.4 4 final
2003 Nov 449 447 99.6 4 final
2003 Oct 705 691 98.0 6 final
 

Scheduled hours are those that meet temperature (>3o) and wind (<7m/s) thresholds for operation of FACE apparatus at the NDFF.
Operating hours are the scheduled hours when the CO2 exposure system was functioning properly.
On-site users are defined as a person or team who travels to NDFF for a specific research project.  An individual user is counted once per month regardless of the number of trips to NDFF during the month.